Federal spending
Grants and contributions ≥ $25,000 and procurement contracts ≥ $10,000 are publicly disclosed by every federal department. Default sort: largest first.
Top grants
- Jan 1, 2024Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique CanadaNEXTSTAR ENERGY INC.Electric Vehicle Battery Manufacturers$14,556,000,000
- May 5, 2023Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique CanadaPowerCo Canada Inc.Electric Vehicle Battery Manufacturers$13,153,475,083
- Mar 26, 2018Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des CollectivitésGovernment of Ontario|Gouvernement de l'OntarioInvesting in Canada Infrastructure Program$10,371,166,789
- Apr 1, 2023Indigenous Services Canada | Services aux Autochtones CanadaFirst Nations Health AuthorityTripartite Health Governance$8,219,042,032
- Jun 6, 2018Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des CollectivitésGovernment of Quebec | Gouvernement du QuébecInvesting in Canada Infrastructure Program $7,535,937,919
- Jan 14, 2019Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique CanadaCanada Foundation For InnovationCanada Foundation For Innovation$5,128,997,000
- Jan 14, 2019Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique CanadaCanada Foundation For InnovationCND FOUNDATION INNOV$5,045,497,000
- Jan 14, 2019Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique CanadaCanada Foundation for InnovationCanada Foundation for Innovation$5,045,497,000
- Jan 14, 2019Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique CanadaCanada Foundation For InnovationCND FOUNDATION INNOV$4,314,365,000
- Jan 14, 2019Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique CanadaCanada Foundation For InnovationCND FOUNDATION INNOV$4,314,365,000
- Jan 14, 2019Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique CanadaCanada Foundation for InnovationCanada Foundation for Innovation$4,143,339,294
- Mar 22, 2018Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des CollectivitésGovernment of British Columbia|Gouvernement de la Colombie-BritanniqueInvesting in Canada Infrastructure Program$3,917,380,161
- Apr 3, 2018Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des CollectivitésGovernment of Alberta | Gouvernement de l'AlbertaInvesting in Canada Infrastructure Program $3,397,857,039
- Feb 8, 2024Health Canada | Santé CanadaGovernment of Ontario - Ministry of Health and Long-Term CareShared Health Priorities Initiative$3,209,861,170
- Feb 8, 2024Health Canada | Santé CanadaGovernment of Ontario - Ministry of Health and Long-Term CareShared Health Priorities Initiative$3,207,034,300
- Feb 8, 2024Health Canada | Santé CanadaGovernment of Ontario - Ministry of Health and Long-Term CareShared Health Priorities Initiative$3,203,727,981
- Apr 1, 2019Veterans Affairs Canada | Anciens Combattants Canadabatch report│rapport en lots$2,543,478,321
- Mar 27, 2024Health Canada | Santé CanadaGouvernement du Québec - Ministère de la Santé et des Services sociauxShared Health Priorities Initiative$2,509,865,238
- Mar 27, 2024Health Canada | Santé CanadaGouvernement du Québec - Ministère de la santé et des Services sociauxShared Health Priorities Initiative$2,499,801,000
- Apr 1, 2019Veterans Affairs Canada | Anciens Combattants Canadabatch report│rapport en lots$2,305,747,176
- Jan 23, 2019Health Canada | Santé CanadaGovernment of Ontario - Ministry of Health and Long-Term CareCanadian Health Systems and Programs$2,200,446,413
- Mar 25, 2024Health Canada | Santé CanadaGovernment of Ontario - Ministry of Health and Long-Term CareShared Health Priorities Initiative$2,080,408,253
- Mar 25, 2024Health Canada | Santé CanadaGovernment of Ontario - Ministry of Health and Long-Term CareShared Health Priorities Initiative$2,079,127,891
- Mar 25, 2024Health Canada | Santé CanadaGovernment of Ontario - Ministry of Health and Long-Term CareShared Health Priorities Initiative$2,077,630,374
- Jan 14, 2019Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique CanadaCanada Foundation For InnovationCND FOUNDATION INNOV$2,014,365,000
Top contracts
- Jul 4, 2024Public Services and Procurement Canada | Services publics et Approvisionnement CanadaBANCTEC (CANADA), INC.TC$20,027,319,128
- May 28, 2024National Defence | Défense nationaleSkyAlyne Canada Limited PartnershipOB$11,219,370,646
- Mar 3, 2025National Defence | Défense nationaleIrving Shipbuilding Inc.TC$8,010,267,025
- Dec 3, 2014National Defence | Défense nationaleIrving Shipbuilding IncTC$6,126,432,060
- Dec 3, 2014National Defence | Défense nationaleIrving Shipbuilding IncTC$5,811,155,816
- Nov 7, 2014Public Services and Procurement Canada | Services publics et Approvisionnement CanadaBGIS GLOBAL INTEGRATED SOLUTIONS CATC$5,723,000,000
- Nov 13, 2014Public Services and Procurement Canada | Services publics et Approvisionnement CanadaBgis Global Integrated Solutions CaTC$5,723,000,000
- Nov 7, 2014Public Services and Procurement Canada | Services publics et Approvisionnement CanadaBGIS GLOBAL INTEGRATED SOLUTIONS CATC$5,723,000,000
- Dec 3, 2014National Defence | Défense nationaleIrving Shipbuilding IncTC$5,188,354,181
- Jun 15, 2015Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des CollectivitésGROUPE SIGNATURE SUR LE SAINT LAURENTOB$5,037,566,403
- Jun 15, 2015Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des CollectivitésGROUPE SIGNATURE SUR LEOB$5,031,364,910
- Jun 15, 2015Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des CollectivitésGROUPE SIGNATURE SUR LEOB$5,025,616,160
- Oct 30, 2018Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des CollectivitésGROUPE SIGNATURE SUR LE SAINT LAURENTOB$4,809,296,530
- Dec 20, 2007National Defence | Défense nationaleLockheed Martin CorporationTC$4,808,234,474
- Dec 20, 2007National Defence | Défense nationaleLockheed Martin CorporationTC$4,808,234,474
- May 15, 2018Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des CollectivitésGROUPE SIGNATURE SUR LE SAINT-LAURENTOB$4,732,009,125
- Mar 1, 2022National Defence | Défense nationaleCAE Military Aviation Training Inc.TN$4,482,200,974
- May 31, 2019Public Services and Procurement Canada | Services publics et Approvisionnement CanadaESAP PROJECT CO LIMITED PARTNERSHIPTC$4,407,205,649
- May 31, 2019Public Services and Procurement Canada | Services publics et Approvisionnement CanadaEsap Project Co Limited PartnershipTC$4,243,217,046
- Jan 31, 2011National Defence | Défense nationalePLENARY PROPERTIES LTAP LP$4,160,474,985
- Jun 19, 2023National Defence | Défense nationaleAirbus Defence and Space SATC$3,718,137,594
- Mar 7, 2025Fisheries and Oceans Canada | Pêches et Océans CanadaCHANTIER DAVIE CANADA INCTC$3,593,412,514
- Mar 7, 2025Fisheries and Oceans Canada | Pêches et Océans CanadaVANCOUVER SHIPYARDS CO LTDTC$3,548,838,982
- Mar 21, 2024National Defence | Défense nationaleI.M.P Group LimitedOB$3,476,160,898
- Jul 18, 2024National Defence | Défense nationaleVancouver Shipyards Co LtdTC$3,397,262,476