Recipient
cae inc.
Combined view of every signal for this entity: lobbying contacts, grants received, contracts awarded — and the chronology that ties them together.
Lobbying
850
408 distinct DPOHs · since Jul 4, 2008
Grants
7
$1,352,013,000 total
Contracts
140
$3,447,936,088 total
Donations
0
$0 total
Timeline
Did the lobbying come before the contract? This is what to look at.
- Mar 25, 2026Lobbyinglobbied Jamie Speiser-Blanchet (National Defence (DND))
- Mar 13, 2026Lobbyinglobbied Peter Saunders (National Defence (DND))
- Mar 4, 2026Lobbyinglobbied Doug Guzman (Public Services and Procurement Canada (PSPC))
- Mar 4, 2026Lobbyinglobbied Doug Guzman (Public Services and Procurement Canada (PSPC))
- Mar 4, 2026Lobbyinglobbied Pavan Sapra (Public Services and Procurement Canada (PSPC))
- Mar 4, 2026Lobbyinglobbied Mary Rose Brown (Public Services and Procurement Canada (PSPC))
- Mar 3, 2026Lobbyinglobbied Paula Folkes-Dallaire (Public Services and Procurement Canada (PSPC))
- Mar 3, 2026Lobbyinglobbied Paula Folkes-Dallaire (Public Services and Procurement Canada (PSPC))
- Mar 3, 2026Lobbyinglobbied Christiane Fox (National Defence (DND))
- Mar 3, 2026Lobbyinglobbied Arianne Reza (Public Services and Procurement Canada (PSPC))
- Mar 3, 2026Lobbyinglobbied Arianne Reza (Public Services and Procurement Canada (PSPC))
- Mar 3, 2026Lobbyinglobbied Christiane Fox (National Defence (DND))
- Feb 26, 2026Lobbyinglobbied Pavan Sapra (Public Services and Procurement Canada (PSPC))
- Feb 24, 2026Lobbyinglobbied Arianne Reza (Public Services and Procurement Canada (PSPC))
- Feb 16, 2026Lobbyinglobbied Mélanie Joly (Innovation, Science and Economic Development Canada (ISED))
- Feb 16, 2026Lobbyinglobbied David McGuinty (National Defence (DND))
- Feb 16, 2026Lobbyinglobbied Stephen Fuhr (House of Commons)
- Feb 10, 2026Lobbyinglobbied Mélanie Joly (Innovation, Science and Economic Development Canada (ISED))
- Feb 6, 2026Lobbyinglobbied Paul Moen (Innovation, Science and Economic Development Canada (ISED))
- Feb 6, 2026Lobbyinglobbied David McFarlane (Innovation, Science and Economic Development Canada (ISED))
- Feb 3, 2026Lobbyinglobbied David McFarlane (Innovation, Science and Economic Development Canada (ISED))
- Jan 7, 2026Lobbyinglobbied Michael Sabia (Privy Council Office (PCO))
- Nov 22, 2025Lobbyinglobbied Stephen Fuhr (House of Commons)
- Nov 22, 2025Lobbyinglobbied Mary-Rose Brown (Public Services and Procurement Canada (PSPC))
- Nov 22, 2025Lobbyinglobbied Pavan Sapra (Public Services and Procurement Canada (PSPC))
- Aug 28, 2025Contractawarded contract by National Defence | Défense nationale$156,312,900
- Mar 28, 2025Contractawarded contract by National Defence | Défense nationale$116,750,000
- Mar 20, 2025Contractawarded contract by National Defence | Défense nationale$10,248,040
- Jan 19, 2022Contractawarded contract by National Defence | Défense nationale$1,121,027
- Oct 1, 2021Contractawarded contract by National Defence | Défense nationale$4,423,778
- Oct 1, 2021Contractawarded contract by National Defence | Défense nationale$2,908,692
- Sep 17, 2021Grantreceived grant from Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada$173,013,000
- Jan 28, 2021Grantreceived grant from Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada$190,000,000
- Apr 9, 2020Contractawarded contract by Public Health Agency of Canada | Agence de la santé publique du Canada$282,500,000
- Jul 16, 2018Grantreceived grant from Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada$150,000,000
- Jul 16, 2018Grantreceived grant from Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada$150,000,000
- Jun 8, 2016Contractawarded contract by Transport Canada | Transports Canada$1,323,281
- Jan 29, 2016Contractawarded contract by National Defence | Défense nationale$4,520,000
- Sep 16, 2015Contractawarded contract by Transport Canada | Transports Canada$1,660,568
- Sep 16, 2015Contractawarded contract by Transport Canada | Transports Canada$1,254,300
Top grants
- Strategic Aerospace and Defence Initiative$250,000,000Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Mar 31, 2009
- Strategic Aerospace and Defence Initiative$250,000,000Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Sep 3, 2013
- SIF Stream 1- R&D$190,000,000Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Jan 28, 2021
- Aerospace & Defence$189,000,000Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Dec 7, 2005
- SIF Stream 1- R&D$173,013,000Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Sep 17, 2021
- SIF Stream 1- R&D$150,000,000Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Jul 16, 2018
- SIF Stream 1- R&D$150,000,000Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Jul 16, 2018
Top contracts
- Weapons (including parts)$714,647,909National Defence | Défense nationale · Feb 12, 2009 · TC
- Weapons (including parts)$714,647,909National Defence | Défense nationale · Feb 12, 2009 · TC
- Training Aids - Operation & Maintenance$696,558,834National Defence | Défense nationale · Feb 12, 2009 · TC
- Weapons (including parts)$687,084,486National Defence | Défense nationale · Feb 12, 2009 · TC
- Medical supplies, etc$282,500,000Public Health Agency of Canada | Agence de la santé publique du Canada · Apr 9, 2020 · TN
- Other equipment$156,312,900National Defence | Défense nationale · Aug 28, 2025 · TN
- Other equipment$116,750,000National Defence | Défense nationale · Mar 28, 2025 · TN
- Engineering and Technical Services - Weapon Systems related$22,600,000National Defence | Défense nationale · May 8, 2012 ·
- Teachers and instructors on contract$10,248,040National Defence | Défense nationale · Mar 20, 2025 · TC
- OPERATION TRAINING DEVICES, ELECTRONIC, SIMULATORS, FLIGHT AND TACTICS$4,520,000National Defence | Défense nationale · Jan 29, 2016 ·
Recent lobbying
- Mar 25, 2026National Defence (DND)Jamie Speiser-Blanchet · Commander
- Mar 13, 2026National Defence (DND)Peter Saunders · Director General
- Mar 4, 2026Public Services and Procurement Canada (PSPC)Doug Guzman · Chief Executive Officer
- Mar 4, 2026Public Services and Procurement Canada (PSPC)Doug Guzman · Chief Executive Officer
- Mar 4, 2026Public Services and Procurement Canada (PSPC)Pavan Sapra · Director of Policy & Operations
- Mar 4, 2026Public Services and Procurement Canada (PSPC)Mary Rose Brown · Chief of Staff to the Minister
- Mar 3, 2026Public Services and Procurement Canada (PSPC)Paula Folkes-Dallaire · Associate Assistant Deputy Minister
- Mar 3, 2026Public Services and Procurement Canada (PSPC)Paula Folkes-Dallaire · Associate Assistant Deputy Minister, Defence and Marine Procurement
- Mar 3, 2026National Defence (DND)Christiane Fox · Deputy Minister National Defence
- Mar 3, 2026Public Services and Procurement Canada (PSPC)Arianne Reza · Deputy Minister of Public Services and Procurement