Recipient
University of Northern British Columbia
Combined view of every signal for this entity: lobbying contacts, grants received, contracts awarded — and the chronology that ties them together.
Lobbying
25
18 distinct DPOHs · since Jun 30, 2009
Grants
199
$69,227,519 total
Contracts
4
$111,776 total
Donations
0
$0 total
Timeline
Did the lobbying come before the contract? This is what to look at.
- Oct 29, 2025Lobbyinglobbied Gurbux Saini (House of Commons)
- Oct 29, 2025Lobbyinglobbied Todd Doherty (House of Commons)
- Jun 16, 2025Grantreceived grant from Public Health Agency of Canada | Agence de la santé publique du Canada$1,000,000
- Apr 1, 2025Grantreceived grant from Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada$2,892,217
- Nov 25, 2024Lobbyinglobbied Sarah MacDonald (Innovation, Science and Economic Development Canada (ISED))
- Nov 25, 2024Lobbyinglobbied Lisa Xie (Innovation, Science and Economic Development Canada (ISED))
- Oct 30, 2024Lobbyinglobbied Todd Doherty (House of Commons)
- Oct 30, 2024Lobbyinglobbied Todd Doherty (House of Commons)
- Oct 29, 2024Lobbyinglobbied Bob Zimmer (House of Commons)
- Oct 29, 2024Lobbyinglobbied Bob Zimmer (House of Commons)
- Oct 29, 2024Lobbyinglobbied Jeff Labonté (Natural Resources Canada (NRCan))
- Oct 29, 2024Lobbyinglobbied Jeff Labonté (Natural Resources Canada (NRCan))
- Apr 1, 2024Grantreceived grant from Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada$2,313,108
- Mar 1, 2024Grantreceived grant from Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada$1,500,000
- Feb 9, 2024Grantreceived grant from Natural Resources Canada | Ressources naturelles Canada$1,000,000
- Aug 24, 2023Grantreceived grant from Natural Resources Canada | Ressources naturelles Canada$833,500
- Apr 1, 2023Grantreceived grant from Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada$2,344,529
- Jun 1, 2022Grantreceived grant from Canadian Institutes of Health Research | Instituts de recherche en santé du Canada$3,750,000
- Apr 1, 2022Grantreceived grant from Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada$2,522,914
- Mar 8, 2022Grantreceived grant from Pacific Economic Development Canada | Développement économique Canada pour le Pacifique$1,906,000
- Mar 8, 2022Grantreceived grant from Pacific Economic Development Canada | Développement économique Canada pour le Pacifique$1,906,000
- Dec 15, 2021Grantreceived grant from Employment and Social Development Canada | Emploi et Développement social Canada$758,500
- Dec 15, 2021Grantreceived grant from Employment and Social Development Canada | Emploi et Développement social Canada$758,500
- Apr 1, 2021Grantreceived grant from Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada$2,974,930
- Jun 29, 2020Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$1,012,440
- Apr 1, 2020Grantreceived grant from Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada$3,209,119
- Apr 1, 2019Grantreceived grant from Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada$2,942,496
- Oct 18, 2018Grantreceived grant from Fisheries and Oceans Canada | Pêches et Océans Canada$1,286,181
- Oct 17, 2018Grantreceived grant from Fisheries and Oceans Canada | Pêches et Océans Canada$1,136,181
- Oct 17, 2018Grantreceived grant from Fisheries and Oceans Canada | Pêches et Océans Canada$705,981
- Jul 1, 2018Grantreceived grant from Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada$1,400,000
- Apr 1, 2018Grantreceived grant from Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada$2,334,107
- Apr 1, 2017Grantreceived grant from Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada$1,040,648
- Jul 22, 2016Contractawarded contract by National Defence | Défense nationale$17,250
- Apr 22, 2016Contractawarded contract by Environment and Climate Change Canada | Environnement et Changement climatique Canada$11,550
- Jan 22, 2016Contractawarded contract by National Defence | Défense nationale$15,000
- Apr 1, 2015Grantreceived grant from Public Health Agency of Canada | Agence de la santé publique du Canada$7,789,328
- Oct 8, 2014Contractawarded contract by National Defence | Défense nationale$67,976
- Jan 20, 2012Lobbyinglobbied Gail Shea (Canada Revenue Agency (CRA))
- Jan 20, 2012Lobbyinglobbied Richard Harris (House of Commons)
Top grants
- Health Promotion and Chronic Disease Prevention$7,789,328Public Health Agency of Canada | Agence de la santé publique du Canada · Apr 1, 2015
- Research in Priority Areas$3,750,000Canadian Institutes of Health Research | Instituts de recherche en santé du Canada · Jun 1, 2022
- Research Support Fund$3,209,119Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada · Apr 1, 2020
- Insight research$2,974,930Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada · Apr 1, 2021
- Research Support Fund$2,942,496Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada · Apr 1, 2019
- Research Support Fund$2,892,217Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada · Apr 1, 2025
- Research Support Fund$2,522,914Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada · Apr 1, 2022
- Research Support Fund$2,344,529Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada · Apr 1, 2023
- Research Support Fund$2,334,107Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada · Apr 1, 2018
- Research Support Fund$2,313,108Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada · Apr 1, 2024
Top contracts
- Chemistry (R&D)$67,976National Defence | Défense nationale · Oct 8, 2014 ·
- Product/Material - Design, Development, Formulation, Modification: Science and Technology Related (R&D)$17,250National Defence | Défense nationale · Jul 22, 2016 ·
- Product/Material - Design, Development, Formulation, Modification: Science and Technology Related (R&D)$15,000National Defence | Défense nationale · Jan 22, 2016 ·
- 0430 Scientific Services$11,550Environment and Climate Change Canada | Environnement et Changement climatique Canada · Apr 22, 2016 ·
Recent lobbying
- Oct 29, 2025House of CommonsGurbux Saini · Member of Parliament
- Oct 29, 2025House of CommonsTodd Doherty · Member of Parliament
- Nov 25, 2024Innovation, Science and Economic Development Canada (ISED)Sarah MacDonald · Senior Policy Advisor
- Nov 25, 2024Innovation, Science and Economic Development Canada (ISED)Lisa Xie · Regional Advisor
- Oct 30, 2024House of CommonsTodd Doherty · Member of Parliament
- Oct 30, 2024House of CommonsTodd Doherty · Member of Parliament
- Oct 29, 2024House of CommonsBob Zimmer · Member of Parliament
- Oct 29, 2024House of CommonsBob Zimmer · Member of Parliament
- Oct 29, 2024Natural Resources Canada (NRCan)Jeff Labonté · Associate Deputy Minister
- Oct 29, 2024Natural Resources Canada (NRCan)Jeff Labonté · Associate Deputy Minister