Recipient
University of Guelph
Combined view of every signal for this entity: lobbying contacts, grants received, contracts awarded — and the chronology that ties them together.
Lobbying
413
239 distinct DPOHs · since Oct 7, 2008
Grants
640
$209,205,028 total
Contracts
333
$61,769,038 total
Donations
0
$0 total
Timeline
Did the lobbying come before the contract? This is what to look at.
- Mar 26, 2026Lobbyinglobbied Lawrence Hanson (Agriculture and Agri-Food Canada (AAFC))
- Feb 11, 2026Lobbyinglobbied Chris Forbes (Privy Council Office (PCO))
- Feb 11, 2026Lobbyinglobbied Dominique O'Rourke (House of Commons)
- Feb 11, 2026Lobbyinglobbied Miled Hill (Prime Minister's Office (PMO))
- Feb 10, 2026Lobbyinglobbied Sharon Burey (Senate of Canada)
- Feb 9, 2026Lobbyinglobbied Tom Rosser (Agriculture and Agri-Food Canada (AAFC))
- Jan 19, 2026Lobbyinglobbied Jennifer McKelvie (House of Commons)
- Jan 19, 2026Lobbyinglobbied Evan Solomon (Federal Economic Development Agency for Southern Ontario (FedDev) )
- Jan 19, 2026Lobbyinglobbied Dominique O'Rourke (House of Commons)
- Jan 19, 2026Lobbyinglobbied Karim Bardeesy (House of Commons)
- Jan 19, 2026Lobbyinglobbied Dominique O'Rourke (House of Commons)
- Jan 19, 2026Lobbyinglobbied Jennifer McKelvie (House of Commons)
- Jan 8, 2026Lobbyinglobbied Deyan Kostovski (Housing, Infrastructure and Communities Canada (HICC))
- Jan 1, 2026Grantreceived grant from Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada$1,400,000
- Dec 18, 2025Lobbyinglobbied Nathaniel Erskine-Smith (House of Commons)
- Dec 17, 2025Lobbyinglobbied Robert Black (Senate of Canada)
- Dec 16, 2025Lobbyinglobbied Nimra Noman (Employment and Social Development Canada (ESDC))
- Dec 16, 2025Lobbyinglobbied Miles Wu (Employment and Social Development Canada (ESDC))
- Dec 5, 2025Lobbyinglobbied Harpreet Kochhar (Canadian Food Inspection Agency (CFIA))
- Dec 2, 2025Lobbyinglobbied Vince Gasparro (House of Commons)
- Dec 2, 2025Lobbyinglobbied Vince Gasparro (House of Commons)
- Nov 28, 2025Lobbyinglobbied Sophie Beecher (Agriculture and Agri-Food Canada (AAFC))
- Nov 25, 2025Lobbyinglobbied Jason MacDonald (Agriculture and Agri-Food Canada (AAFC))
- Nov 21, 2025Lobbyinglobbied Andrew Goldstein (Agriculture and Agri-Food Canada (AAFC))
- Nov 21, 2025Lobbyinglobbied Emma Harrison (House of Commons)
- Nov 21, 2025Lobbyinglobbied Arran McPherson (Agriculture and Agri-Food Canada (AAFC))
- May 1, 2025Grantreceived grant from Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada$1,400,000
- Apr 1, 2025Grantreceived grant from Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada$5,972,216
- Jan 1, 2025Grantreceived grant from Public Health Agency of Canada | Agence de la santé publique du Canada$1,441,542
- Nov 25, 2024Contractawarded contract by Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada$1,418,243
- Nov 25, 2024Contractawarded contract by Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada$1,299,388
- Jul 16, 2024Grantreceived grant from Fisheries and Oceans Canada | Pêches et Océans Canada$1,456,654
- Apr 1, 2024Grantreceived grant from Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada$5,831,445
- Oct 10, 2023Contractawarded contract by Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada$1,003,667
- Oct 10, 2023Contractawarded contract by Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada$999,094
- Oct 10, 2023Contractawarded contract by Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada$968,507
- Oct 10, 2023Contractawarded contract by Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada$956,876
- Oct 10, 2023Contractawarded contract by Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada$945,869
- Sep 1, 2023Grantreceived grant from Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada$8,000,000
- Apr 1, 2023Grantreceived grant from Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada$5,851,762
Top grants
- New Frontiers in Research Fund$24,000,000Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada · Oct 1, 2021
- Subatomic Physics Envelope - Project$8,350,000Natural Sciences and Engineering Research Council of Canada | Conseil de recherches en sciences naturelles et en génie du Canada · May 10, 2017
- Insight Research$8,000,000Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada · Sep 1, 2023
- Insight research$6,875,715Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada · Apr 1, 2021
- Research Support Fund$6,666,532Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada · Apr 1, 2022
- Research Support Fund$5,972,216Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada · Apr 1, 2025
- Research Support Fund$5,851,762Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada · Apr 1, 2023
- Research Support Fund$5,831,445Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada · Apr 1, 2024
- Research Support Fund$5,687,014Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada · Apr 1, 2020
- Research Support Fund$5,556,745Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada · Apr 1, 2017
Top contracts
- Scientific consultants$4,037,655Canadian Space Agency | Agence spatiale canadienne · Jul 1, 2020 · TN
- Scientific consultants$3,348,608Canadian Space Agency | Agence spatiale canadienne · Jul 1, 2020 · TN
- Scientific consultants$2,261,286Canadian Space Agency | Agence spatiale canadienne · May 1, 2017 · TN
- Scientific consultants$2,126,282Canadian Space Agency | Agence spatiale canadienne · May 1, 2017 · TN
- Scientific consultants$2,035,602Canadian Space Agency | Agence spatiale canadienne · Jul 1, 2020 · TN
- Scientific consultants$1,426,282Canadian Space Agency | Agence spatiale canadienne · May 1, 2017 · TN
- Scientific services$1,418,243Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada · Nov 25, 2024 · OB
- Other health services not elsewhere specified$1,313,162Public Health Agency of Canada | Agence de la santé publique du Canada · Nov 1, 2019 · OB
- Scientific services$1,299,388Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada · Nov 25, 2024 · OB
- Other health services not elsewhere specified$1,156,708Public Health Agency of Canada | Agence de la santé publique du Canada · Nov 1, 2019 · OB
Recent lobbying
- Mar 26, 2026Agriculture and Agri-Food Canada (AAFC)Lawrence Hanson · Deputy Minister
- Feb 11, 2026Privy Council Office (PCO)Chris Forbes · Senior Official
- Feb 11, 2026House of CommonsDominique O'Rourke · Member of Parliament
- Feb 11, 2026Prime Minister's Office (PMO)Miled Hill · Policy Advisor
- Feb 10, 2026Senate of CanadaSharon Burey · Senator
- Feb 9, 2026Agriculture and Agri-Food Canada (AAFC)Tom Rosser · Assistant Deputy Minister
- Jan 19, 2026House of CommonsJennifer McKelvie · Parliamentary Secretary to the Minister of Housing and Infrastructure
- Jan 19, 2026Federal Economic Development Agency for Southern Ontario (FedDev)Evan Solomon · Minister of Artificial Intelligence and Digital Innovation | Innovation, Science and Economic Development Canada (ISED)
- Jan 19, 2026House of CommonsDominique O'Rourke · Member of Parliament
- Jan 19, 2026House of CommonsKarim Bardeesy · Parliamentary Secretary to the Minister of Industry