Recipient
Université du Québec en Abitibi-Témiscamingue
Combined view of every signal for this entity: lobbying contacts, grants received, contracts awarded — and the chronology that ties them together.
Lobbying
9
5 distinct DPOHs · since Apr 9, 2021
Grants
88
$30,064,356 total
Contracts
0
$0 total
Donations
0
$0 total
Timeline
Did the lobbying come before the contract? This is what to look at.
- Jan 1, 2026Grantreceived grant from Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada$500,000
- Aug 1, 2025Grantreceived grant from Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada$500,000
- May 5, 2025Grantreceived grant from Canada Economic Development for Quebec Regions | Développement économique Canada pour les régions du Québec$526,451
- Apr 1, 2025Grantreceived grant from Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada$1,745,253
- Feb 1, 2025Grantreceived grant from Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada$600,000
- Apr 1, 2024Grantreceived grant from Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada$1,663,193
- Mar 4, 2024Grantreceived grant from Natural Resources Canada | Ressources naturelles Canada$338,652
- Apr 1, 2023Grantreceived grant from Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada$1,596,666
- Jun 11, 2022Lobbyinglobbied Yves-François Blanchet (House of Commons)
- Apr 1, 2022Grantreceived grant from Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada$2,489,762
- Apr 1, 2022Grantreceived grant from Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada$1,440,660
- Jan 27, 2022Lobbyinglobbied Sébastien Lemire (House of Commons)
- Jan 14, 2022Lobbyinglobbied Manon Brassard (Canada Economic Development for Quebec Regions)
- Nov 19, 2021Lobbyinglobbied Sébastien Lemire (House of Commons)
- Nov 19, 2021Lobbyinglobbied Sylvie Bérubé (House of Commons)
- Jun 10, 2021Lobbyinglobbied Marie-Hélène Gaudreau (House of Commons)
- May 10, 2021Lobbyinglobbied Sébastien Lemire (House of Commons)
- May 6, 2021Lobbyinglobbied Marie-Hélène Gaudreau (House of Commons)
- Apr 9, 2021Lobbyinglobbied Sébastien Lemire (House of Commons)
- Apr 1, 2021Grantreceived grant from Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada$1,225,698
- Apr 1, 2020Grantreceived grant from Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada$1,072,477
- Apr 1, 2020Grantreceived grant from Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada$694,914
- Apr 1, 2019Grantreceived grant from Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada$984,896
- Mar 20, 2019Grantreceived grant from Natural Sciences and Engineering Research Council of Canada | Conseil de recherches en sciences naturelles et en génie du Canada$209,500
- Feb 1, 2019Grantreceived grant from Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada$500,000
- Nov 7, 2018Grantreceived grant from Canada Economic Development for Quebec Regions | Développement économique Canada pour les régions du Québec$237,500
- Nov 7, 2018Grantreceived grant from Canada Economic Development for Quebec Regions | Développement économique Canada pour les régions du Québec$237,500
- Apr 1, 2018Grantreceived grant from Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada$899,330
- Mar 7, 2018Grantreceived grant from Natural Sciences and Engineering Research Council of Canada | Conseil de recherches en sciences naturelles et en génie du Canada$271,615
- Jul 12, 2017Grantreceived grant from Natural Sciences and Engineering Research Council of Canada | Conseil de recherches en sciences naturelles et en génie du Canada$731,950
- Apr 1, 2017Grantreceived grant from Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada$722,080
- Mar 30, 2007Grantreceived grant from Canada Economic Development for Quebec Regions | Développement économique Canada pour les régions du Québec$3,800,000
- Sep 1, 2006Grantreceived grant from Canada Economic Development for Quebec Regions | Développement économique Canada pour les régions du Québec$3,901,900
- Apr 6, 2006Grantreceived grant from Canada Economic Development for Quebec Regions | Développement économique Canada pour les régions du Québec$434,000
Top grants
- Regional Strategic Initiatives (RSI)$3,901,900Canada Economic Development for Quebec Regions | Développement économique Canada pour les régions du Québec · Sep 1, 2006
- Regional Strategic Initiatives (RSI)$3,800,000Canada Economic Development for Quebec Regions | Développement économique Canada pour les régions du Québec · Mar 30, 2007
- Research Partnerships$2,489,762Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada · Apr 1, 2022
- Research Support Fund$1,745,253Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada · Apr 1, 2025
- Research Support Fund$1,663,193Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada · Apr 1, 2024
- Research Support Fund$1,596,666Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada · Apr 1, 2023
- Research Support Fund$1,440,660Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada · Apr 1, 2022
- Insight research$1,225,698Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada · Apr 1, 2021
- Research Support Fund$1,072,477Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada · Apr 1, 2020
- Research Support Fund$984,896Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada · Apr 1, 2019
Recent lobbying
- Jun 11, 2022House of CommonsYves-François Blanchet · Député
- Jan 27, 2022House of CommonsSébastien Lemire · Député
- Jan 14, 2022Canada Economic Development for Quebec RegionsManon Brassard · Présidente, sous-ministre
- Nov 19, 2021House of CommonsSébastien Lemire · Député
- Nov 19, 2021House of CommonsSylvie Bérubé · Députée
- Jun 10, 2021House of CommonsMarie-Hélène Gaudreau · Députée
- May 10, 2021House of CommonsSébastien Lemire · Député
- May 6, 2021House of CommonsMarie-Hélène Gaudreau · Députée
- Apr 9, 2021House of CommonsSébastien Lemire · Député