Recipient
UNIVERSITY OF TORONTO
Combined view of every signal for this entity: lobbying contacts, grants received, contracts awarded — and the chronology that ties them together.
Lobbying
824
388 distinct DPOHs · since Nov 11, 2008
Grants
2,577
$1,745,385,082 total
Contracts
325
$56,570,110 total
Donations
0
$0 total
Timeline
Did the lobbying come before the contract? This is what to look at.
- Mar 10, 2026Lobbyinglobbied Matthew O'Connell (Finance Canada (FIN))
- Mar 5, 2026Lobbyinglobbied Alejandro Adem (Natural Sciences and Engineering Research Council (NSERC))
- Mar 5, 2026Lobbyinglobbied Georgina Georgilopoulos (Innovation, Science and Economic Development Canada (ISED))
- Feb 27, 2026Lobbyinglobbied Bayan Kadri (Housing, Infrastructure and Communities Canada (HICC))
- Feb 17, 2026Lobbyinglobbied Chris Knipe (House of Commons)
- Feb 5, 2026Lobbyinglobbied Manal Bahubeshi (Natural Sciences and Engineering Research Council (NSERC))
- Jan 26, 2026Lobbyinglobbied Paul Moen (Innovation, Science and Economic Development Canada (ISED))
- Jan 26, 2026Lobbyinglobbied Nicholas Chesterley (Finance Canada (FIN))
- Jan 26, 2026Lobbyinglobbied Manal Bahubeshi (Natural Sciences and Engineering Research Council (NSERC))
- Jan 26, 2026Lobbyinglobbied Alejandro Adem (Natural Sciences and Engineering Research Council (NSERC))
- Jan 26, 2026Lobbyinglobbied Manuela Tomic (Innovation, Science and Economic Development Canada (ISED))
- Jan 15, 2026Lobbyinglobbied Julie Seaborn (Innovation, Science and Economic Development Canada (ISED))
- Jan 15, 2026Lobbyinglobbied Georgina Georgilopoulos (Innovation, Science and Economic Development Canada (ISED))
- Jan 9, 2026Lobbyinglobbied Soyoung Park (Immigration, Refugees and Citizenship Canada (IRCC))
- Jan 6, 2026Lobbyinglobbied Shannon Hiegel (Transport Canada (TC))
- Dec 18, 2025Contractawarded contract by National Defence | Défense nationale$950,688
- Dec 12, 2025Lobbyinglobbied Adam Flores (Federal Economic Development Agency for Southern Ontario (FedDev) )
- Dec 12, 2025Lobbyinglobbied Julia Kun (Federal Economic Development Agency for Southern Ontario (FedDev) )
- Dec 12, 2025Lobbyinglobbied Karim Bardeesy (Federal Economic Development Agency for Southern Ontario (FedDev) )
- Dec 12, 2025Lobbyinglobbied Kayla Monteiro (Federal Economic Development Agency for Southern Ontario (FedDev) )
- Dec 11, 2025Lobbyinglobbied Matthew O'Connell (Finance Canada (FIN))
- Dec 1, 2025Lobbyinglobbied Galen Richardson (Privy Council Office (PCO))
- Dec 1, 2025Lobbyinglobbied Anson Duran (Innovation, Science and Economic Development Canada (ISED))
- Nov 27, 2025Lobbyinglobbied Julie Seaborn (Innovation, Science and Economic Development Canada (ISED))
- Nov 27, 2025Lobbyinglobbied Georgina Georgilopoulos (Innovation, Science and Economic Development Canada (ISED))
- Nov 14, 2025Lobbyinglobbied Georgina Georgilopoulos (Innovation, Science and Economic Development Canada (ISED))
- Aug 22, 2025Contractawarded contract by National Defence | Défense nationale$437,619
- Apr 1, 2025Grantreceived grant from Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada$43,268,271
- Apr 1, 2025Grantreceived grant from Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada$15,967,121
- Mar 5, 2025Contractawarded contract by National Defence | Défense nationale$437,619
- Mar 1, 2025Grantreceived grant from Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada$23,863,672
- Mar 1, 2025Grantreceived grant from Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada$22,306,792
- Jul 11, 2024Contractawarded contract by Department of Justice Canada | Ministère de la Justice Canada$468,950
- Apr 1, 2024Grantreceived grant from Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada$44,681,199
- Apr 1, 2024Grantreceived grant from Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada$10,747,517
- Mar 1, 2024Grantreceived grant from Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada$18,976,000
- Jan 11, 2024Contractawarded contract by National Defence | Défense nationale$1,150,000
- Dec 20, 2023Contractawarded contract by National Defence | Défense nationale$1,150,000
- Apr 1, 2023Grantreceived grant from Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada$46,274,696
- Apr 1, 2023Grantreceived grant from Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada$11,020,572
Top grants
- Insight research$199,570,433Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada · Mar 1, 2023
- Research Support Fund$58,184,673Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada · Apr 1, 2022
- Insight research$58,034,873Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada · Apr 1, 2021
- Research Support Fund$46,898,580Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada · Apr 1, 2020
- Research Support Fund$46,525,808Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada · Apr 1, 2019
- Research Support Fund$46,446,605Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada · Apr 1, 2017
- Research Support Fund$46,317,044Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada · Apr 1, 2018
- Research Support Fund$46,274,696Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada · Apr 1, 2023
- Research Support Fund$44,681,199Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada · Apr 1, 2024
- Research Support Fund$43,268,271Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada · Apr 1, 2025
Top contracts
- Engineering consultants-Other$14,999,690National Defence | Défense nationale · Aug 29, 2018 · TC
- Other professional services not elsewhere specified$2,259,998National Defence | Défense nationale · Nov 15, 2018 · AC
- Scientific consultants$1,811,642Canadian Space Agency | Agence spatiale canadienne · Mar 12, 2018 · OB
- Professional Services / Program Advisory Services$1,506,665National Defence | Défense nationale · Nov 15, 2018 · AC
- Scientific consultants$1,326,725Canadian Space Agency | Agence spatiale canadienne · Mar 12, 2018 · OB
- Engineering consultants-Other$1,207,500National Defence | Défense nationale · Nov 24, 2022 · OB
- Scientific consultants$1,197,265Canadian Space Agency | Agence spatiale canadienne · May 3, 2021 · TN
- Engineering consultants-Other$1,150,000National Defence | Défense nationale · Dec 20, 2023 · TC
- Engineering consultants-Other$1,150,000National Defence | Défense nationale · Jan 11, 2024 · TC
- Engineering consultants-Other$1,149,569National Defence | Défense nationale · Apr 12, 2022 · OB
Recent lobbying
- Mar 10, 2026Finance Canada (FIN)Matthew O'Connell · Deputy Director Financial Sector Policy
- Mar 5, 2026Natural Sciences and Engineering Research Council (NSERC)Alejandro Adem · President
- Mar 5, 2026Innovation, Science and Economic Development Canada (ISED)Georgina Georgilopoulos · Sr Analyst
- Feb 27, 2026Housing, Infrastructure and Communities Canada (HICC)Bayan Kadri · Policy Advisor
- Feb 17, 2026House of CommonsChris Knipe · Senior Policy Advisor
- Feb 5, 2026Natural Sciences and Engineering Research Council (NSERC)Manal Bahubeshi · Associate Vice-President
- Jan 26, 2026Innovation, Science and Economic Development Canada (ISED)Paul Moen · Chief of Staff
- Jan 26, 2026Finance Canada (FIN)Nicholas Chesterley · Director General
- Jan 26, 2026Natural Sciences and Engineering Research Council (NSERC)Manal Bahubeshi · Associate Vice-President
- Jan 26, 2026Natural Sciences and Engineering Research Council (NSERC)Alejandro Adem · President