Recipient
Toronto Region Board of Trade
Combined view of every signal for this entity: lobbying contacts, grants received, contracts awarded — and the chronology that ties them together.
Lobbying
340
227 distinct DPOHs · since Jan 24, 2017
Grants
18
$71,724,268 total
Contracts
2
$52,093 total
Donations
0
$0 total
Timeline
Did the lobbying come before the contract? This is what to look at.
- Oct 1, 2025Grantreceived grant from Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario$500,000
- Apr 1, 2025Grantreceived grant from Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario$2,400,000
- Nov 22, 2024Lobbyinglobbied Leslyn Lewis (House of Commons)
- Nov 22, 2024Lobbyinglobbied Sony Perron (Canada Economic Development for Quebec Regions)
- Nov 22, 2024Lobbyinglobbied Scot Davidson (House of Commons)
- Nov 22, 2024Lobbyinglobbied Rick Perkins (House of Commons)
- Nov 22, 2024Lobbyinglobbied Tracy Gray (House of Commons)
- Nov 22, 2024Lobbyinglobbied Scott Aitchison (House of Commons)
- Nov 22, 2024Lobbyinglobbied Philip Jennings (Innovation, Science and Economic Development Canada (ISED))
- May 17, 2023Lobbyinglobbied Nathalie Gahimbare (Prime Minister's Office (PMO))
- May 17, 2023Lobbyinglobbied Omar Alghabra (Transport Canada (TC))
- May 17, 2023Lobbyinglobbied Harry Orbach-Miller (Prime Minister's Office (PMO))
- May 17, 2023Lobbyinglobbied Jason Easton (Global Affairs Canada (GAC))
- May 17, 2023Lobbyinglobbied Omar Alghabra (Transport Canada (TC))
- May 17, 2023Lobbyinglobbied Kyle Harrietha (Natural Resources Canada (NRCan))
- May 17, 2023Lobbyinglobbied Harry Orbach-Miller (Prime Minister's Office (PMO))
- May 17, 2023Lobbyinglobbied Kyle Harrietha (Natural Resources Canada (NRCan))
- May 17, 2023Lobbyinglobbied Nathalie Gahimbare (Prime Minister's Office (PMO))
- May 17, 2023Lobbyinglobbied Jason Easton (Global Affairs Canada (GAC))
- May 16, 2023Lobbyinglobbied Jessie Pierre (Federal Economic Development Agency for Southern Ontario (FedDev) )
- May 16, 2023Lobbyinglobbied Elie Kallab (Federal Economic Development Agency for Southern Ontario (FedDev) )
- May 16, 2023Lobbyinglobbied Jessie Pierre (Federal Economic Development Agency for Southern Ontario (FedDev) )
- May 16, 2023Lobbyinglobbied Nancy Gardiner (Federal Economic Development Agency for Southern Ontario (FedDev) )
- May 16, 2023Lobbyinglobbied Ahmed Hussen (Infrastructure Canada (INFC))
- May 16, 2023Lobbyinglobbied Filomena Tassi (Federal Economic Development Agency for Southern Ontario (FedDev) )
- May 16, 2023Lobbyinglobbied Jasraj Singh Hallan (House of Commons)
- May 16, 2023Lobbyinglobbied Nancy Gardiner (Federal Economic Development Agency for Southern Ontario (FedDev) )
- Apr 1, 2023Grantreceived grant from Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada$3,722,150
- Apr 1, 2023Grantreceived grant from Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada$3,722,150
- Apr 1, 2023Grantreceived grant from Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada$3,377,950
- Oct 1, 2022Grantreceived grant from Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario$1,754,722
- Apr 1, 2022Grantreceived grant from Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada$520,800
- Sep 21, 2020Contractawarded contract by Global Affairs Canada | Affaires mondiales Canada$23,843
- May 20, 2020Grantreceived grant from Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario$11,819,869
- May 20, 2020Grantreceived grant from Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario$10,970,000
- May 20, 2020Grantreceived grant from Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario$10,550,000
- May 20, 2020Grantreceived grant from Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario$7,500,000
- Feb 12, 2020Contractawarded contract by Transport Canada | Transports Canada$28,250
- Apr 16, 2019Grantreceived grant from Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada$1,800,000
- Apr 16, 2019Grantreceived grant from Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada$1,726,300
Top grants
- Regional Relief and Recovery Fund (RRRF) – Not-For-Profit$11,819,869Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · May 20, 2020
- Regional Relief and Recovery Fund (RRRF) - Indirect$10,970,000Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · May 20, 2020
- Regional Relief and Recovery Fund (RRRF) – Not-For-Profit$10,550,000Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · May 20, 2020
- Regional Relief and Recovery Fund (RRRF) – Not-For-Profit$7,500,000Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · May 20, 2020
- Regional Innovation Ecosystem$5,000,000Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Apr 1, 2019
- Small Business and Entrepreneurship Development Program$3,722,150Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Apr 1, 2023
- Small Business and Entrepreneurship Development Program$3,722,150Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Apr 1, 2023
- Small Business and Entrepreneurship Development Program$3,377,950Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Apr 1, 2023
- Regional Artificial Intelligence Initiative (RAII)$2,400,000Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Apr 1, 2025
- Strategic Activities Program$1,800,000Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Apr 16, 2019
Top contracts
Recent lobbying
- Nov 22, 2024House of CommonsLeslyn Lewis · Member of Parliament
- Nov 22, 2024Canada Economic Development for Quebec RegionsSony Perron · President
- Nov 22, 2024House of CommonsScot Davidson · Member of Parliament
- Nov 22, 2024House of CommonsRick Perkins · Member of Parliament
- Nov 22, 2024House of CommonsTracy Gray · Member of Parliament
- Nov 22, 2024House of CommonsScott Aitchison · Member of Parliament
- Nov 22, 2024Innovation, Science and Economic Development Canada (ISED)Philip Jennings · Deputy Minister
- May 17, 2023Prime Minister's Office (PMO)Nathalie Gahimbare · Policy Advisor
- May 17, 2023Transport Canada (TC)Omar Alghabra · Minister of Transport
- May 17, 2023Prime Minister's Office (PMO)Harry Orbach-Miller · Policy Advisor and Senior Coordinator