Recipient
Suncor
Combined view of every signal for this entity: lobbying contacts, grants received, contracts awarded — and the chronology that ties them together.
Lobbying
2,163
980 distinct DPOHs · since Jul 9, 2008
Grants
29
$229,967,364 total
Contracts
1,502
$56,743,478 total
Timeline
Did the lobbying come before the contract? This is what to look at.
- Mar 30, 2026Lobbyinglobbied Tim Krupa (Prime Minister's Office (PMO))
- Mar 30, 2026Lobbyinglobbied Shawn Grover (Prime Minister's Office (PMO))
- Mar 27, 2026Lobbyinglobbied Megan Nichols (Environment and Climate Change Canada (ECCC))
- Mar 24, 2026Lobbyinglobbied Erin O'Brien (Natural Resources Canada (NRCan))
- Mar 24, 2026Lobbyinglobbied Martin Kolacz (Natural Resources Canada (NRCan))
- Mar 23, 2026Lobbyinglobbied Megan Nichols (Environment and Climate Change Canada (ECCC))
- Mar 23, 2026Lobbyinglobbied Mollie Johnson (Environment and Climate Change Canada (ECCC))
- Mar 23, 2026Lobbyinglobbied Shawn McCallum (Environment and Climate Change Canada (ECCC))
- Mar 23, 2026Lobbyinglobbied Shawn McCallum (Environment and Climate Change Canada (ECCC))
- Mar 23, 2026Lobbyinglobbied Megan Nichols (Environment and Climate Change Canada (ECCC))
- Mar 20, 2026Lobbyinglobbied Corey Hogan (House of Commons)
- Mar 18, 2026Lobbyinglobbied Greg Orencsak (Health Canada (HC))
- Mar 18, 2026Lobbyinglobbied Erin O'Brien (Natural Resources Canada (NRCan))
- Mar 17, 2026Lobbyinglobbied Galen Richardson (Privy Council Office (PCO))
- Mar 17, 2026Lobbyinglobbied Dominic LeBlanc (Privy Council Office (PCO))
- Mar 17, 2026Lobbyinglobbied Nasser Haidar (Intergovernmental Affairs Secretariat (IGA))
- Mar 10, 2026Lobbyinglobbied Nicole Ellement (Environment and Climate Change Canada (ECCC))
- Mar 10, 2026Lobbyinglobbied Natalie Woodland (Environment and Climate Change Canada (ECCC))
- Mar 6, 2026Lobbyinglobbied Shawn Grover (Prime Minister's Office (PMO))
- Mar 6, 2026Lobbyinglobbied Tim Krupa (Prime Minister's Office (PMO))
- Mar 5, 2026Lobbyinglobbied Mollie Johnson (Environment and Climate Change Canada (ECCC))
- Mar 5, 2026Lobbyinglobbied Shawn McCallum (Environment and Climate Change Canada (ECCC))
- Feb 26, 2026Lobbyinglobbied Mollie Johnson (Environment and Climate Change Canada (ECCC))
- Feb 26, 2026Lobbyinglobbied Shawn McCallum (Environment and Climate Change Canada (ECCC))
- Feb 26, 2026Lobbyinglobbied Samir Kassam (Natural Resources Canada (NRCan))
- Sep 1, 2025Contractawarded contract by Public Services and Procurement Canada | Services publics et Approvisionnement Canada$761,977
- Sep 1, 2025Contractawarded contract by Public Services and Procurement Canada | Services publics et Approvisionnement Canada$193,948
- Aug 3, 2025Contractawarded contract by Fisheries and Oceans Canada | Pêches et Océans Canada$214,646
- Apr 12, 2024Grantreceived grant from Natural Resources Canada | Ressources naturelles Canada$1,218,436
- Jul 25, 2023Grantreceived grant from Natural Resources Canada | Ressources naturelles Canada$5,000,000
- Jul 25, 2023Grantreceived grant from Natural Resources Canada | Ressources naturelles Canada$3,000,000
- Mar 30, 2023Grantreceived grant from Natural Resources Canada | Ressources naturelles Canada$1,196,905
- Apr 11, 2022Contractawarded contract by Parks Canada | Parcs Canada$288,750
- Apr 11, 2022Contractawarded contract by Parks Canada | Parcs Canada$166,382
- Feb 4, 2022Contractawarded contract by Fisheries and Oceans Canada | Pêches et Océans Canada$168,557
- Sep 20, 2021Contractawarded contract by Royal Canadian Mounted Police | Gendarmerie royale du Canada$209,998
- Sep 8, 2021Contractawarded contract by Parks Canada | Parcs Canada$309,089
- Sep 8, 2021Contractawarded contract by Parks Canada | Parcs Canada$165,239
- Jun 30, 2021Contractawarded contract by Correctional Service of Canada | Service correctionnel du Canada$181,650
- Apr 28, 2021Contractawarded contract by Parks Canada | Parcs Canada$646,800
Top grants
- (no program)$163,341,000Natural Resources Canada | Ressources naturelles Canada · Dec 3, 2008
- (no program)$21,684,808Natural Resources Canada | Ressources naturelles Canada · Jan 28, 2008
- (no program)$9,205,560Natural Resources Canada | Ressources naturelles Canada · Nov 23, 2007
- (no program)$7,842,000Natural Resources Canada | Ressources naturelles Canada · Oct 4, 2017
- Zero Emissions Vehicle Infrastructure Program$5,000,000Natural Resources Canada | Ressources naturelles Canada · Jul 25, 2023
- Contributions in support of Investments in the Forest Industry Transformation Program$4,900,000Natural Resources Canada | Ressources naturelles Canada · Mar 15, 2021
- Zero Emissions Vehicle Infrastructure Program$3,000,000Natural Resources Canada | Ressources naturelles Canada · Jul 25, 2023
- Clean Growth in the Natural Resources Sectors Innovation Program$3,000,000Natural Resources Canada | Ressources naturelles Canada · Oct 25, 2019
- Transportation and Alternative Fuels$1,300,000Natural Resources Canada | Ressources naturelles Canada · Jan 2, 2019
- Contributions in support of ecoENERGY for Renewable Power$1,226,206Natural Resources Canada | Ressources naturelles Canada · Aug 14, 2015
Top contracts
- Light fuel oil$761,977Public Services and Procurement Canada | Services publics et Approvisionnement Canada · Sep 1, 2025 · TC
- Financial Transaction Processing Services - Electronic Commerce$647,713National Defence | Défense nationale · Aug 20, 2007 ·
- Diesel Fuel$646,800Parks Canada | Parcs Canada · Apr 28, 2021 · OB
- 0491 Other Prof. Serv. - Management consulting - OGD or programs$397,500Environment and Climate Change Canada | Environnement et Changement climatique Canada · Apr 1, 2007 ·
- Light fuel oil$370,650Public Services and Procurement Canada | Services publics et Approvisionnement Canada · Sep 3, 2019 · TC
- Gasoline$326,240Parks Canada | Parcs Canada · Sep 18, 2019 · OB
- Diesel Fuel$309,089Parks Canada | Parcs Canada · Sep 8, 2021 · OB
- Gasoline$302,400Parks Canada | Parcs Canada · Sep 18, 2019 · OB
- Diesel Fuel$288,750Parks Canada | Parcs Canada · Apr 11, 2022 · OB
- Middle Distillate Fuels$246,834National Defence | Défense nationale · Jun 15, 2011 ·
Recent lobbying
- Mar 30, 2026Prime Minister's Office (PMO)Tim Krupa · Director of Policy
- Mar 30, 2026Prime Minister's Office (PMO)Shawn Grover · Senior Policy Advisor
- Mar 27, 2026Environment and Climate Change Canada (ECCC)Megan Nichols · Assistant Deputy Minister
- Mar 24, 2026Natural Resources Canada (NRCan)Erin O'Brien · Assistant Deputy Minister
- Mar 24, 2026Natural Resources Canada (NRCan)Martin Kolacz · Senior Policy and Major Projects Advisor, Minister's Office
- Mar 23, 2026Environment and Climate Change Canada (ECCC)Megan Nichols · Assistant Deputy Minister
- Mar 23, 2026Environment and Climate Change Canada (ECCC)Mollie Johnson · Deputy Minister
- Mar 23, 2026Environment and Climate Change Canada (ECCC)Shawn McCallum · Chief of Staff to the Deputy Minister
- Mar 23, 2026Environment and Climate Change Canada (ECCC)Shawn McCallum · Chief of Staff to the Deputy Minister
- Mar 23, 2026Environment and Climate Change Canada (ECCC)Megan Nichols · Assistant Deputy Minister