Recipient
Simon Fraser University
Combined view of every signal for this entity: lobbying contacts, grants received, contracts awarded — and the chronology that ties them together.
Lobbying
534
295 distinct DPOHs · since Jan 28, 2009
Grants
877
$505,613,140 total
Contracts
158
$8,004,384 total
Donations
0
$0 total
Timeline
Did the lobbying come before the contract? This is what to look at.
- Mar 25, 2026Lobbyinglobbied John Hannaford (Natural Resources Canada (NRCan))
- Mar 24, 2026Lobbyinglobbied Mark Schaan (Innovation, Science and Economic Development Canada (ISED))
- Mar 24, 2026Lobbyinglobbied Karim Bardeesy (Innovation, Science and Economic Development Canada (ISED))
- Mar 23, 2026Lobbyinglobbied Lisa Xie (Innovation, Science and Economic Development Canada (ISED))
- Mar 23, 2026Lobbyinglobbied Quinn Rinke (National Defence (DND))
- Mar 23, 2026Lobbyinglobbied David McFarlane (Innovation, Science and Economic Development Canada (ISED))
- Mar 19, 2026Lobbyinglobbied Hedy Fry (House of Commons)
- Mar 16, 2026Lobbyinglobbied Maggie Chi (House of Commons)
- Mar 6, 2026Lobbyinglobbied Lena Metlege Diab (Immigration, Refugees and Citizenship Canada (IRCC))
- Feb 25, 2026Lobbyinglobbied James Rothwell (Privy Council Office (PCO))
- Feb 25, 2026Lobbyinglobbied Julie Lefebvre (National Research Council (NRC))
- Feb 25, 2026Lobbyinglobbied Sachelle Magloire-Prosper (Privy Council Office (PCO))
- Feb 24, 2026Lobbyinglobbied Will Greaves (House of Commons)
- Feb 24, 2026Lobbyinglobbied Dominique O'Rourke (House of Commons)
- Feb 24, 2026Lobbyinglobbied Zoe Royer (House of Commons)
- Feb 24, 2026Lobbyinglobbied Michael Paramathasan (Innovation, Science and Economic Development Canada (ISED))
- Feb 24, 2026Lobbyinglobbied Gurbux Saini (House of Commons)
- Feb 24, 2026Lobbyinglobbied Michael Ma (House of Commons)
- Feb 24, 2026Lobbyinglobbied Sukh Dhaliwal (House of Commons)
- Feb 24, 2026Lobbyinglobbied Randeep Sarai (House of Commons)
- Feb 24, 2026Lobbyinglobbied Manuela Tomic (Innovation, Science and Economic Development Canada (ISED))
- Feb 24, 2026Lobbyinglobbied Parm Bains (House of Commons)
- Feb 24, 2026Lobbyinglobbied Benjamin Ebadi (Innovation, Science and Economic Development Canada (ISED))
- Feb 24, 2026Lobbyinglobbied Ron McKinnon (House of Commons)
- Feb 24, 2026Lobbyinglobbied Ernie Klassen (House of Commons)
- Jan 29, 2026Grantreceived grant from Pacific Economic Development Canada | Développement économique Canada pour le Pacifique$10,187,349
- Jan 7, 2026Grantreceived grant from Pacific Economic Development Canada | Développement économique Canada pour le Pacifique$9,770,262
- Apr 8, 2025Contractawarded contract by National Research Council Canada | Conseil national de recherches Canada$75,600
- Apr 1, 2025Grantreceived grant from Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada$7,334,284
- Apr 1, 2024Grantreceived grant from Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada$7,046,299
- Mar 1, 2024Grantreceived grant from Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada$13,563,001
- Nov 10, 2023Contractawarded contract by Fisheries and Oceans Canada | Pêches et Océans Canada$124,649
- Oct 23, 2023Contractawarded contract by Fisheries and Oceans Canada | Pêches et Océans Canada$84,812
- Oct 5, 2023Contractawarded contract by Transport Canada | Transports Canada$90,400
- Oct 3, 2023Grantreceived grant from Pacific Economic Development Canada | Développement économique Canada pour le Pacifique$9,463,000
- Sep 1, 2023Grantreceived grant from Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada$8,000,000
- Apr 1, 2023Grantreceived grant from Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada$7,057,937
- Nov 14, 2022Contractawarded contract by Natural Resources Canada | Ressources naturelles Canada$263,996
- Nov 14, 2022Contractawarded contract by Natural Resources Canada | Ressources naturelles Canada$158,483
- Nov 14, 2022Contractawarded contract by Natural Resources Canada | Ressources naturelles Canada$79,241
Top grants
- Digital Research Infrastructure Strategy$18,996,700Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Sep 9, 2019
- Digital Research Infrastructure Strategy$18,996,700Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Sep 9, 2019
- Digital Research Infrastructure Strategy$18,746,700Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Sep 9, 2019
- Digital Research Infrastructure Strategy$18,146,700Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Sep 9, 2019
- Canada Biomedical Research Fund$13,563,001Social Sciences and Humanities Research Council of Canada | Conseil de recherches en sciences humaines du Canada · Mar 1, 2024
- Youth Employment and Skills Strategy$11,614,407Employment and Social Development Canada | Emploi et Développement social Canada · Jun 29, 2020
- Regional Economic Growth through Innovation$10,187,349Pacific Economic Development Canada | Développement économique Canada pour le Pacifique · Jan 29, 2026
- Regional Economic Growth through Innovation$10,000,000Pacific Economic Development Canada | Développement économique Canada pour le Pacifique · Mar 30, 2022
- Regional Economic Growth through Innovation$9,770,262Pacific Economic Development Canada | Développement économique Canada pour le Pacifique · Jan 7, 2026
- Regional Economic Growth through Innovation$9,463,000Pacific Economic Development Canada | Développement économique Canada pour le Pacifique · Oct 3, 2023
Top contracts
- Other professional services not elsewhere specified$585,128Privy Council Office | Bureau du Conseil privé · Sep 20, 2018 · TN
- Other professional services not otherwise specified$453,452Public Health Agency of Canada | Agence de la santé publique du Canada · Jan 12, 2022 · TC
- Other professional services not elsewhere specified$441,728Privy Council Office | Bureau du Conseil privé · Sep 20, 2018 · TN
- Scientific consultants$263,996Natural Resources Canada | Ressources naturelles Canada · Nov 14, 2022 · AC
- Scientific consultants$227,250Natural Resources Canada | Ressources naturelles Canada · Oct 16, 2018 · AC
- Engineering Consultants - Other$200,000National Defence | Défense nationale · Nov 9, 2018 · OB
- Engineering Consultants - Other$200,000National Defence | Défense nationale · Oct 30, 2018 · OB
- Engineering Consultants - Other$199,902National Defence | Défense nationale · Nov 16, 2018 · OB
- Other professional services not otherwise specified$194,400Public Health Agency of Canada | Agence de la santé publique du Canada · Jul 28, 2020 · TN
- Other professional services not otherwise specified$171,900Public Health Agency of Canada | Agence de la santé publique du Canada · Jul 28, 2020 · TN
Recent lobbying
- Mar 25, 2026Natural Resources Canada (NRCan)John Hannaford · Deputy Minister
- Mar 24, 2026Innovation, Science and Economic Development Canada (ISED)Mark Schaan · Associate Deputy Minister
- Mar 24, 2026Innovation, Science and Economic Development Canada (ISED)Karim Bardeesy · Member of Parliament and Parliamentary Secretary to the Minister of Innovation, Science and Economic Development
- Mar 23, 2026Innovation, Science and Economic Development Canada (ISED)Lisa Xie · Policy Advisor
- Mar 23, 2026National Defence (DND)Quinn Rinke · Advisor, West and North Desk
- Mar 23, 2026Innovation, Science and Economic Development Canada (ISED)David McFarlane · Director of Policy
- Mar 19, 2026House of CommonsHedy Fry · Member of Parliament
- Mar 16, 2026House of CommonsMaggie Chi · Member of Parliament
- Mar 6, 2026Immigration, Refugees and Citizenship Canada (IRCC)Lena Metlege Diab · Minister of Immigration, Refugees and Citizenship of Canada
- Feb 25, 2026Privy Council Office (PCO)James Rothwell · Senior Policy Analyst