Recipient
Saugeen First Nation
Combined view of every signal for this entity: lobbying contacts, grants received, contracts awarded — and the chronology that ties them together.
Lobbying
12
11 distinct DPOHs · since Mar 18, 2024
Grants
253
$144,726,516 total
Contracts
1
$11,004 total
Donations
0
$0 total
Timeline
Did the lobbying come before the contract? This is what to look at.
- Mar 17, 2025Grantreceived grant from Employment and Social Development Canada | Emploi et Développement social Canada$912,500
- Mar 20, 2024Lobbyinglobbied Jordano Nudo (Indigenous Services Canada (ISC))
- Mar 20, 2024Lobbyinglobbied Judy White (Senate of Canada)
- Mar 20, 2024Lobbyinglobbied Karen Sorensen (Senate of Canada)
- Mar 20, 2024Lobbyinglobbied Margo Greenwood (Senate of Canada)
- Mar 20, 2024Lobbyinglobbied Brian Francis (Senate of Canada)
- Mar 20, 2024Lobbyinglobbied Gina Wilson (Indigenous Services Canada (ISC))
- Mar 19, 2024Lobbyinglobbied Waleed Saleem (Crown-Indigenous Relations and Northern Affairs Canada (CIRNAC) )
- Mar 19, 2024Lobbyinglobbied Mehek Noorani (Senate of Canada)
- Mar 19, 2024Lobbyinglobbied Harrison Paul (Crown-Indigenous Relations and Northern Affairs Canada (CIRNAC) )
- Mar 18, 2024Lobbyinglobbied Jamie Schmale (House of Commons)
- Mar 18, 2024Lobbyinglobbied Deliah Bernard (Prime Minister's Office (PMO))
- Mar 18, 2024Lobbyinglobbied Deliah Bernard (Prime Minister's Office (PMO))
- Feb 15, 2024Grantreceived grant from Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités$2,372,503
- Feb 3, 2023Grantreceived grant from Fisheries and Oceans Canada | Pêches et Océans Canada$1,285,000
- Jun 17, 2021Contractawarded contract by Fisheries and Oceans Canada | Pêches et Océans Canada$11,004
- Apr 1, 2019Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$46,007,889
- Apr 1, 2019Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$13,696,815
- Apr 1, 2019Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$8,216,217
- Apr 1, 2019Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$4,848,826
- Apr 1, 2019Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$4,003,561
- Apr 1, 2019Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$3,259,952
- Apr 1, 2019Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$2,872,335
- Apr 1, 2019Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$2,653,406
- Apr 1, 2019Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$2,526,408
- Apr 1, 2019Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$2,439,196
- Apr 1, 2019Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$1,613,588
- Apr 1, 2019Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$1,290,000
- Apr 1, 2019Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$1,267,029
- Apr 1, 2019Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$1,257,676
- Apr 1, 2019Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$1,241,850
- Apr 1, 2019Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$1,138,870
- Apr 1, 2019Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$1,136,907
- Apr 1, 2019Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$1,117,700
- Apr 1, 2019Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$1,086,708
- Apr 1, 2019Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$1,074,870
- Apr 1, 2019Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$1,041,944
- Apr 1, 2019Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$908,759
Top grants
- NFR - Grant, Supplementary Health Benefits, Social Development, Education$46,007,889Indigenous Services Canada | Services aux Autochtones Canada · Apr 1, 2019
- NFR - Grant, Education$13,696,815Indigenous Services Canada | Services aux Autochtones Canada · Apr 1, 2019
- NFR - Grant$8,216,217Indigenous Services Canada | Services aux Autochtones Canada · Apr 1, 2019
- NFR - Grant$4,848,826Indigenous Services Canada | Services aux Autochtones Canada · Apr 1, 2019
- Social Development, NFR - Grant, Education$4,003,561Indigenous Services Canada | Services aux Autochtones Canada · Apr 1, 2019
- Child and Family Services$3,259,952Indigenous Services Canada | Services aux Autochtones Canada · Apr 1, 2019
- Child and Family Services$2,872,335Indigenous Services Canada | Services aux Autochtones Canada · Apr 1, 2019
- NFR - Grant, Social Development$2,653,406Indigenous Services Canada | Services aux Autochtones Canada · Apr 1, 2019
- Child and Family Services, Social Development$2,526,408Indigenous Services Canada | Services aux Autochtones Canada · Apr 1, 2019
- Child and Family Services$2,439,196Indigenous Services Canada | Services aux Autochtones Canada · Apr 1, 2019
Top contracts
Recent lobbying
- Mar 20, 2024Indigenous Services Canada (ISC)Jordano Nudo · Director of Policy
- Mar 20, 2024Senate of CanadaJudy White · Senator
- Mar 20, 2024Senate of CanadaKaren Sorensen · Senator
- Mar 20, 2024Senate of CanadaMargo Greenwood · Senator
- Mar 20, 2024Senate of CanadaBrian Francis · Senator
- Mar 20, 2024Indigenous Services Canada (ISC)Gina Wilson · Deputy Minister
- Mar 19, 2024Crown-Indigenous Relations and Northern Affairs Canada (CIRNAC)Waleed Saleem · Senior Regional Advisor
- Mar 19, 2024Senate of CanadaMehek Noorani · Advisor to Senator Tannas
- Mar 19, 2024Crown-Indigenous Relations and Northern Affairs Canada (CIRNAC)Harrison Paul · Director of Operations
- Mar 18, 2024House of CommonsJamie Schmale · Member of Parliament