Recipient
Perimeter Institute for Theoretical Physics
Combined view of every signal for this entity: lobbying contacts, grants received, contracts awarded — and the chronology that ties them together.
Lobbying
17
16 distinct DPOHs · since Nov 20, 2024
Grants
19
$241,310,354 total
Contracts
0
$0 total
Timeline
Did the lobbying come before the contract? This is what to look at.
- Nov 20, 2025Lobbyinglobbied Salma Zahid (House of Commons)
- Nov 20, 2025Lobbyinglobbied Peter Fragiskatos (House of Commons)
- Nov 19, 2025Lobbyinglobbied Francis Bilodeau (Innovation, Science and Economic Development Canada (ISED))
- Nov 19, 2025Lobbyinglobbied Taleeb Noormohamed (House of Commons)
- Nov 19, 2025Lobbyinglobbied Nipun Vats (Innovation, Science and Economic Development Canada (ISED))
- Nov 18, 2025Lobbyinglobbied Jagsharan Singh Mahal (House of Commons)
- Nov 18, 2025Lobbyinglobbied Manuela Tomic (Innovation, Science and Economic Development Canada (ISED))
- Nov 18, 2025Lobbyinglobbied Damien O'Brian (Innovation, Science and Economic Development Canada (ISED))
- Nov 18, 2025Lobbyinglobbied Jennifer McKelvie (House of Commons)
- Nov 18, 2025Lobbyinglobbied Ben Lobb (House of Commons)
- Jul 23, 2025Lobbyinglobbied David MacFarlane (Innovation, Science and Economic Development Canada (ISED))
- Jul 23, 2025Lobbyinglobbied Manuela Tomic (Innovation, Science and Economic Development Canada (ISED))
- Jul 23, 2025Lobbyinglobbied Mark Schaan (Innovation, Science and Economic Development Canada (ISED))
- Jun 17, 2025Lobbyinglobbied Mark Emes (House of Commons)
- Jun 17, 2025Lobbyinglobbied Holly Duggan (House of Commons)
- Apr 21, 2025Grantreceived grant from Employment and Social Development Canada | Emploi et Développement social Canada$27,815
- Apr 21, 2025Grantreceived grant from Employment and Social Development Canada | Emploi et Développement social Canada$22,252
- Feb 25, 2025Grantreceived grant from National Research Council Canada | Conseil national de recherches Canada$660,000
- Nov 21, 2024Lobbyinglobbied Matt Jeneroux (House of Commons)
- Nov 20, 2024Lobbyinglobbied Ryan Williams (House of Commons)
- Aug 1, 2024Grantreceived grant from Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada$34,368,349
- Apr 22, 2024Grantreceived grant from Employment and Social Development Canada | Emploi et Développement social Canada$10,706
- Apr 1, 2024Grantreceived grant from Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada$34,368,349
- Apr 24, 2023Grantreceived grant from Employment and Social Development Canada | Emploi et Développement social Canada$15,036
- Aug 1, 2022Grantreceived grant from Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada$20,000,000
- Apr 25, 2022Grantreceived grant from Employment and Social Development Canada | Emploi et Développement social Canada$24,200
- Apr 26, 2021Grantreceived grant from Employment and Social Development Canada | Emploi et Développement social Canada$9,018
- Apr 26, 2021Grantreceived grant from Employment and Social Development Canada | Emploi et Développement social Canada$4,509
- May 6, 2019Grantreceived grant from Employment and Social Development Canada | Emploi et Développement social Canada$13,290
- May 6, 2019Grantreceived grant from Employment and Social Development Canada | Emploi et Développement social Canada$8,860
- Jul 9, 2018Grantreceived grant from Employment and Social Development Canada | Emploi et Développement social Canada$18,985
- Aug 1, 2017Grantreceived grant from Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada$50,000,000
- Apr 28, 2017Grantreceived grant from Employment and Social Development Canada | Emploi et Développement social Canada$28,985
- Jul 21, 2012Grantreceived grant from Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada$50,000,000
- Jan 3, 2012Grantreceived grant from Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada$1,730,000
- Apr 1, 2007Grantreceived grant from Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada$50,000,000
Top grants
- Perimeter Institute for Theoretical Physics$50,000,000Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Jul 21, 2012
- Science and Research Sector$50,000,000Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Apr 1, 2007
- Perimeter Institute for Theoretical Physics$50,000,000Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Aug 1, 2017
- SSF - Science and Research $34,368,349Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Apr 1, 2024
- SSF - Science & Research$34,368,349Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Aug 1, 2024
- Perimeter Institute for Theoretical Physics$20,000,000Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Aug 1, 2022
- Federal Economic Development Department for Ontario$1,730,000Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Jan 3, 2012
- Collaborative Science, Technology and Innovation Program - Collaborative R&D Initiatives$660,000National Research Council Canada | Conseil national de recherches Canada · Feb 25, 2025
- Youth - Canada Summer Jobs$28,985Employment and Social Development Canada | Emploi et Développement social Canada · Apr 28, 2017
- Youth - Canada Summer Jobs$27,815Employment and Social Development Canada | Emploi et Développement social Canada · Apr 21, 2025
Recent lobbying
- Nov 20, 2025House of CommonsSalma Zahid · Member of Parliament
- Nov 20, 2025House of CommonsPeter Fragiskatos · Member of Parliament
- Nov 19, 2025Innovation, Science and Economic Development Canada (ISED)Francis Bilodeau · Associate Deputy Minister
- Nov 19, 2025House of CommonsTaleeb Noormohamed · Member of Parliament
- Nov 19, 2025Innovation, Science and Economic Development Canada (ISED)Nipun Vats · Assistant Deputy Minister
- Nov 18, 2025House of CommonsJagsharan Singh Mahal · Member of Parliament
- Nov 18, 2025Innovation, Science and Economic Development Canada (ISED)Manuela Tomic · Senior Policy Advisor
- Nov 18, 2025Innovation, Science and Economic Development Canada (ISED)Damien O'Brian · Senior Policy Advisor
- Nov 18, 2025House of CommonsJennifer McKelvie · Member of Parliament
- Nov 18, 2025House of CommonsBen Lobb · Member of Parliament