Recipient
Ottawa Riverkeeper
Combined view of every signal for this entity: lobbying contacts, grants received, contracts awarded — and the chronology that ties them together.
Lobbying
14
11 distinct DPOHs · since Aug 25, 2020
Grants
34
$3,843,436 total
Contracts
0
$0 total
Donations
0
$0 total
Timeline
Did the lobbying come before the contract? This is what to look at.
- Feb 26, 2026Lobbyinglobbied Steven MacKinnon (House of Commons)
- Feb 19, 2026Lobbyinglobbied Bruce Fanjoy (House of Commons)
- Jan 23, 2026Lobbyinglobbied Eric St-Pierre (House of Commons)
- Dec 3, 2025Lobbyinglobbied Noah Fon (Environment and Climate Change Canada (ECCC))
- Dec 3, 2025Lobbyinglobbied Alex Kondakov (Environment and Climate Change Canada (ECCC))
- Nov 21, 2025Lobbyinglobbied Dawn Arnold (Senate of Canada)
- Apr 21, 2025Grantreceived grant from Employment and Social Development Canada | Emploi et Développement social Canada$54,537
- Apr 21, 2025Grantreceived grant from Employment and Social Development Canada | Emploi et Développement social Canada$43,411
- Mar 19, 2025Grantreceived grant from Canada Water Agency | Agence de l’eau du Canada$90,000
- Feb 13, 2025Grantreceived grant from Canadian Nuclear Safety Commission | Commission canadienne de sûreté nucléaire$26,950
- Apr 22, 2024Grantreceived grant from Employment and Social Development Canada | Emploi et Développement social Canada$26,765
- Feb 12, 2024Lobbyinglobbied Gérard Deltell (House of Commons)
- Jan 22, 2024Lobbyinglobbied Sophie Chatel (House of Commons)
- Dec 11, 2023Lobbyinglobbied Sophie Chatel (House of Commons)
- Nov 30, 2023Lobbyinglobbied Sophie Chatel (House of Commons)
- Oct 30, 2023Lobbyinglobbied Sophie Chatel (House of Commons)
- Oct 24, 2023Lobbyinglobbied Mona Fortier (House of Commons)
- Aug 28, 2023Lobbyinglobbied Joshua Swift (Environment and Climate Change Canada (ECCC))
- Apr 24, 2023Grantreceived grant from Employment and Social Development Canada | Emploi et Développement social Canada$20,048
- Dec 6, 2022Grantreceived grant from Canadian Nuclear Safety Commission | Commission canadienne de sûreté nucléaire$25,500
- May 12, 2022Grantreceived grant from Impact Assessment Agency of Canada | Agence d'évaluation d'impact du Canada$69,420
- Apr 25, 2022Grantreceived grant from Employment and Social Development Canada | Emploi et Développement social Canada$19,360
- Apr 26, 2021Grantreceived grant from Employment and Social Development Canada | Emploi et Développement social Canada$29,333
- Apr 26, 2021Grantreceived grant from Employment and Social Development Canada | Emploi et Développement social Canada$22,545
- Apr 26, 2021Grantreceived grant from Employment and Social Development Canada | Emploi et Développement social Canada$18,036
- Apr 19, 2021Grantreceived grant from Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario$750,000
- Apr 19, 2021Grantreceived grant from Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario$750,000
- Jan 7, 2021Grantreceived grant from Environment and Climate Change Canada | Environnement et Changement climatique Canada$70,000
- Aug 25, 2020Lobbyinglobbied Catherine McKenna (Infrastructure Canada (INFC))
- Jun 1, 2020Grantreceived grant from Employment and Social Development Canada | Emploi et Développement social Canada$10,325
- Jun 1, 2020Grantreceived grant from Employment and Social Development Canada | Emploi et Développement social Canada$10,325
- May 25, 2020Grantreceived grant from Employment and Social Development Canada | Emploi et Développement social Canada$8,422
- Nov 28, 2019Grantreceived grant from Canadian Nuclear Safety Commission | Commission canadienne de sûreté nucléaire$20,189
- Jun 27, 2019Grantreceived grant from Environment and Climate Change Canada | Environnement et Changement climatique Canada$275,000
- Jan 21, 2019Grantreceived grant from Employment and Social Development Canada | Emploi et Développement social Canada$536,118
- Jan 21, 2019Grantreceived grant from Employment and Social Development Canada | Emploi et Développement social Canada$412,029
- Jan 21, 2019Grantreceived grant from Employment and Social Development Canada | Emploi et Développement social Canada$287,940
- Jan 21, 2019Grantreceived grant from Employment and Social Development Canada | Emploi et Développement social Canada$154,940
- Sep 17, 2018Grantreceived grant from Environment and Climate Change Canada | Environnement et Changement climatique Canada$75,000
Top grants
- Canada Community Revitalization Fund (CCRF)$750,000Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Apr 19, 2021
- Canada Community Revitalization Fund (CCRF)$750,000Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Apr 19, 2021
- CSC - Opportunities - Regional and Local$536,118Employment and Social Development Canada | Emploi et Développement social Canada · Jan 21, 2019
- (no program)$412,029Employment and Social Development Canada | Emploi et Développement social Canada · Jan 21, 2019
- YSI - Opportunities - Regional and Local$287,940Employment and Social Development Canada | Emploi et Développement social Canada · Jan 21, 2019
- (no program)$275,000Environment and Climate Change Canada | Environnement et Changement climatique Canada · Jun 27, 2019
- YSI - Opportunities - Regional and Local$154,940Employment and Social Development Canada | Emploi et Développement social Canada · Jan 21, 2019
- (no program)$90,000Canada Water Agency | Agence de l’eau du Canada · Mar 19, 2025
- (no program)$75,000Environment and Climate Change Canada | Environnement et Changement climatique Canada · Sep 17, 2018
- (no program)$70,000Environment and Climate Change Canada | Environnement et Changement climatique Canada · Jan 7, 2021
Recent lobbying
- Feb 26, 2026House of CommonsSteven MacKinnon · Leader of the Government in House of Commons
- Feb 19, 2026House of CommonsBruce Fanjoy · Member of Parliament
- Jan 23, 2026House of CommonsEric St-Pierre · Member of Parliament
- Dec 3, 2025Environment and Climate Change Canada (ECCC)Noah Fon · Conseiller régional pour le Québec | Regional Advisor - Quebec
- Dec 3, 2025Environment and Climate Change Canada (ECCC)Alex Kondakov · Senior Regional Advisor – Ontario and Manitoba. Parliamentary Secretary Assistant
- Nov 21, 2025Senate of CanadaDawn Arnold · Senator
- Feb 12, 2024House of CommonsGérard Deltell · Member of Parliament
- Jan 22, 2024House of CommonsSophie Chatel · Member of Parliament
- Dec 11, 2023House of CommonsSophie Chatel · Member of Parliament
- Nov 30, 2023House of CommonsSophie Chatel · Member of Parliament