Recipient
Niagara College
Combined view of every signal for this entity: lobbying contacts, grants received, contracts awarded — and the chronology that ties them together.
Lobbying
41
22 distinct DPOHs · since Jan 6, 2009
Grants
85
$89,486,114 total
Contracts
1
$24,496 total
Donations
0
$0 total
Timeline
Did the lobbying come before the contract? This is what to look at.
- Mar 10, 2026Lobbyinglobbied Chris Bittle (House of Commons)
- Mar 9, 2026Lobbyinglobbied Andrew Parkes (Global Affairs Canada (GAC))
- Mar 9, 2026Lobbyinglobbied Zachary Nixon (Prime Minister's Office (PMO))
- Mar 2, 2026Lobbyinglobbied Arash Rahmani (Immigration, Refugees and Citizenship Canada (IRCC))
- Feb 12, 2026Lobbyinglobbied Fred Davies (House of Commons)
- Jan 28, 2026Lobbyinglobbied Manuela Tomic (Innovation, Science and Economic Development Canada (ISED))
- Nov 7, 2025Lobbyinglobbied Manuela Tomic (Innovation, Science and Economic Development Canada (ISED))
- Nov 6, 2025Lobbyinglobbied Arash Rahmani (Immigration, Refugees and Citizenship Canada (IRCC))
- Nov 6, 2025Lobbyinglobbied Tanveerkaur Tur (Federal Economic Development Agency for Southern Ontario (FedDev) )
- Jul 2, 2025Lobbyinglobbied Chris Bittle (House of Commons)
- Jul 2, 2025Lobbyinglobbied Tony Baldinelli (House of Commons)
- Jul 2, 2025Lobbyinglobbied Fred Davies (House of Commons)
- Jul 2, 2025Lobbyinglobbied Dean Allison (House of Commons)
- Apr 1, 2025Grantreceived grant from Immigration, Refugees and Citizenship Canada | Immigration, Réfugiés et Citoyenneté Canada$1,105,829
- Apr 1, 2025Grantreceived grant from Immigration, Refugees and Citizenship Canada | Immigration, Réfugiés et Citoyenneté Canada$1,105,829
- Jan 17, 2025Lobbyinglobbied Jessie Pierre (Federal Economic Development Agency for Southern Ontario (FedDev) )
- Jan 17, 2025Lobbyinglobbied Dean Allison (House of Commons)
- Jan 17, 2025Lobbyinglobbied Chris Bittle (House of Commons)
- Jan 17, 2025Lobbyinglobbied Tony Baldinelli (House of Commons)
- Jan 17, 2025Lobbyinglobbied Ruby Sahota (Federal Economic Development Agency for Southern Ontario (FedDev) )
- Jan 17, 2025Lobbyinglobbied Jessie Pierre (Federal Economic Development Agency for Southern Ontario (FedDev) )
- Jan 17, 2025Lobbyinglobbied Vance Badawey (House of Commons)
- Jan 17, 2025Lobbyinglobbied Tony Baldinelli (House of Commons)
- Jan 17, 2025Lobbyinglobbied Vance Badawey (House of Commons)
- Jan 17, 2025Lobbyinglobbied Ruby Sahota (Federal Economic Development Agency for Southern Ontario (FedDev) )
- Jan 17, 2025Lobbyinglobbied Chris Bittle (House of Commons)
- Jan 17, 2025Lobbyinglobbied Dean Allison (House of Commons)
- Apr 1, 2024Grantreceived grant from Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario$4,000,000
- Mar 15, 2021Grantreceived grant from Natural Sciences and Engineering Research Council of Canada | Conseil de recherches en sciences naturelles et en génie du Canada$1,863,263
- Mar 15, 2021Grantreceived grant from Natural Sciences and Engineering Research Council of Canada | Conseil de recherches en sciences naturelles et en génie du Canada$1,758,842
- Mar 15, 2021Grantreceived grant from Natural Sciences and Engineering Research Council of Canada | Conseil de recherches en sciences naturelles et en génie du Canada$1,754,421
- Mar 15, 2021Grantreceived grant from Natural Sciences and Engineering Research Council of Canada | Conseil de recherches en sciences naturelles et en génie du Canada$1,750,000
- Apr 1, 2020Grantreceived grant from Immigration, Refugees and Citizenship Canada | Immigration, Réfugiés et Citoyenneté Canada$1,882,283
- Apr 1, 2020Grantreceived grant from Immigration, Refugees and Citizenship Canada | Immigration, Réfugiés et Citoyenneté Canada$1,870,987
- Apr 1, 2020Grantreceived grant from Immigration, Refugees and Citizenship Canada | Immigration, Réfugiés et Citoyenneté Canada$1,870,930
- Apr 1, 2020Grantreceived grant from Immigration, Refugees and Citizenship Canada | Immigration, Réfugiés et Citoyenneté Canada$1,847,410
- May 1, 2019Grantreceived grant from Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario$5,000,000
- Apr 1, 2019Grantreceived grant from Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario$14,000,000
- Apr 1, 2019Grantreceived grant from Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario$5,000,000
- Apr 1, 2019Grantreceived grant from Natural Sciences and Engineering Research Council of Canada | Conseil de recherches en sciences naturelles et en génie du Canada$1,819,263
Top grants
- Regional Innovation Ecosystem (RIE)$14,000,000Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Apr 1, 2019
- (no program)$14,000,000Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Feb 26, 2019
- Community Economic Development and Diversification (CEDD)$5,000,000Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Apr 1, 2019
- CED & Diversification$5,000,000Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · May 1, 2019
- Regional Innovation Ecosystem (RIE)$4,000,000Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Apr 1, 2024
- Federal Economic Development Department for Ontario$2,200,000Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Mar 13, 2011
- Settlement$1,882,283Immigration, Refugees and Citizenship Canada | Immigration, Réfugiés et Citoyenneté Canada · Apr 1, 2020
- Settlement$1,870,987Immigration, Refugees and Citizenship Canada | Immigration, Réfugiés et Citoyenneté Canada · Apr 1, 2020
- Settlement$1,870,930Immigration, Refugees and Citizenship Canada | Immigration, Réfugiés et Citoyenneté Canada · Apr 1, 2020
- Research Partnerships$1,863,263Natural Sciences and Engineering Research Council of Canada | Conseil de recherches en sciences naturelles et en génie du Canada · Mar 15, 2021
Top contracts
Recent lobbying
- Mar 10, 2026House of CommonsChris Bittle · Member of Parliament
- Mar 9, 2026Global Affairs Canada (GAC)Andrew Parkes · Policy Advisor
- Mar 9, 2026Prime Minister's Office (PMO)Zachary Nixon · Ontario Regional Advisor
- Mar 2, 2026Immigration, Refugees and Citizenship Canada (IRCC)Arash Rahmani · Senior Advisor
- Feb 12, 2026House of CommonsFred Davies · Member of Parliament
- Jan 28, 2026Innovation, Science and Economic Development Canada (ISED)Manuela Tomic · Senior Policy Advisor
- Nov 7, 2025Innovation, Science and Economic Development Canada (ISED)Manuela Tomic · Senior Policy Advisor
- Nov 6, 2025Immigration, Refugees and Citizenship Canada (IRCC)Arash Rahmani · Senior Advisor
- Nov 6, 2025Federal Economic Development Agency for Southern Ontario (FedDev)Tanveerkaur Tur · Senior Advisor, Stakeholder Relations
- Jul 2, 2025House of CommonsChris Bittle · Member of Parliament