Recipient
McKinsey & Company
Combined view of every signal for this entity: lobbying contacts, grants received, contracts awarded — and the chronology that ties them together.
Lobbying
0
0 distinct DPOHs
Grants
0
$0 total
Contracts
31
$70,203,662 total
Timeline
Did the lobbying come before the contract? This is what to look at.
- Jan 9, 2023Contractawarded contract by National Defence | Défense nationale$3,092,828
- Dec 22, 2022Contractawarded contract by Public Services and Procurement Canada | Services publics et Approvisionnement Canada$29,620,266
- Oct 19, 2022Contractawarded contract by National Defence | Défense nationale$2,047,705
- Feb 24, 2022Contractawarded contract by National Defence | Défense nationale$2,486,334
- Nov 8, 2021Contractawarded contract by National Defence | Défense nationale$2,302,750
- Nov 4, 2021Contractawarded contract by National Defence | Défense nationale$3,087,079
- Sep 14, 2021Contractawarded contract by National Defence | Défense nationale$5,718,569
- Aug 5, 2021Contractawarded contract by National Defence | Défense nationale$1,606,488
- Jul 30, 2021Contractawarded contract by National Defence | Défense nationale$2,567,535
- Mar 25, 2021Contractawarded contract by National Defence | Défense nationale$935,625
- Mar 22, 2021Contractawarded contract by National Defence | Défense nationale$1,998,409
- Jun 3, 2020Contractawarded contract by Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada$2,988,497
- Jun 3, 2020Contractawarded contract by Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada$452,000
- Oct 23, 2018Contractawarded contract by Canada Border Services Agency | Agence des services frontaliers du Canada$1,104,801
- Aug 31, 2018Contractawarded contract by Canada Border Services Agency | Agence des services frontaliers du Canada$1,332,000
- Jan 4, 2018Contractawarded contract by Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada$452,000
- Oct 23, 2017Contractawarded contract by Canada Border Services Agency | Agence des services frontaliers du Canada$1,796,700
- Oct 23, 2017Contractawarded contract by Canada Border Services Agency | Agence des services frontaliers du Canada$791,000
- May 2, 2016Contractawarded contract by Canada Border Services Agency | Agence des services frontaliers du Canada$1,999,998
- Jun 11, 2013Contractawarded contract by National Defence | Défense nationale$565,000
- Apr 23, 2013Contractawarded contract by National Defence | Défense nationale$565,000
- Feb 22, 2013Contractawarded contract by Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada$400,000
- Jan 3, 2013Contractawarded contract by National Defence | Défense nationale$565,000
- Aug 29, 2012Contractawarded contract by Natural Resources Canada | Ressources naturelles Canada$875,750
- Jun 22, 2011Contractawarded contract by Department of Finance Canada | Ministère des Finances Canada$743,000
Top contracts
- Management consulting$29,620,266Public Services and Procurement Canada | Services publics et Approvisionnement Canada · Dec 22, 2022 · TC
- Other professional services not elsewhere specified$5,718,569National Defence | Défense nationale · Sep 14, 2021 · TC
- Other professional services not elsewhere specified$3,092,828National Defence | Défense nationale · Jan 9, 2023 · TC
- Other professional services not elsewhere specified$3,087,079National Defence | Défense nationale · Nov 4, 2021 · TC
- Management consulting$2,988,497Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Jun 3, 2020 · OB
- Other professional services not elsewhere specified$2,567,535National Defence | Défense nationale · Jul 30, 2021 · TC
- Other professional services not elsewhere specified$2,486,334National Defence | Défense nationale · Feb 24, 2022 · TN
- Other professional services not elsewhere specified$2,302,750National Defence | Défense nationale · Nov 8, 2021 · TC
- Other professional services not elsewhere specified$2,047,705National Defence | Défense nationale · Oct 19, 2022 · TC
- Information Technology and Telecommunications Consultants$1,999,998Canada Border Services Agency | Agence des services frontaliers du Canada · May 2, 2016 · OB