Recipient
Lac des Mille Lacs First Nation
Combined view of every signal for this entity: lobbying contacts, grants received, contracts awarded — and the chronology that ties them together.
Lobbying
7
7 distinct DPOHs · since Dec 2, 2025
Grants
185
$29,457,853 total
Contracts
0
$0 total
Donations
0
$0 total
Timeline
Did the lobbying come before the contract? This is what to look at.
- Dec 2, 2025Lobbyinglobbied Jeffrey Li (Finance Canada (FIN))
- Dec 2, 2025Lobbyinglobbied Jennifer Miller (Privy Council Office (PCO))
- Dec 2, 2025Lobbyinglobbied Ginette Lavack (House of Commons)
- Dec 2, 2025Lobbyinglobbied Waleed Saleem (Crown-Indigenous Relations and Northern Affairs Canada (CIRNAC) )
- Dec 2, 2025Lobbyinglobbied Mouctar Yali Bah (Indigenous Services Canada (ISC))
- Dec 2, 2025Lobbyinglobbied Cheryl Cardinal (Finance Canada (FIN))
- Dec 2, 2025Lobbyinglobbied Michelle Kovacevic (Indigenous Services Canada (ISC))
- Apr 18, 2025Grantreceived grant from Environment and Climate Change Canada | Environnement et Changement climatique Canada$830,000
- Apr 1, 2020Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$1,300,073
- Apr 1, 2020Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$1,280,875
- Apr 1, 2020Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$986,000
- Apr 1, 2020Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$977,986
- Apr 1, 2020Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$934,450
- Apr 1, 2020Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$876,012
- Apr 1, 2020Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$836,921
- Apr 1, 2020Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$777,898
- Apr 1, 2020Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$710,342
- Apr 1, 2020Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$687,104
- Apr 1, 2020Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$658,900
- Apr 1, 2020Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$601,702
- Apr 1, 2020Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$566,690
- Apr 1, 2020Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$525,813
- Apr 1, 2020Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$515,970
- Apr 1, 2020Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$396,000
- Apr 1, 2020Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$267,051
- Apr 1, 2020Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$256,456
- Apr 1, 2016Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$1,750,000
- Apr 1, 2016Grantreceived grant from Crown-Indigenous Relations and Northern Affairs Canada | Relations Couronne-Autochtones et Affaires du Nord Canada$1,198,535
- Apr 1, 2016Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$600,000
- Apr 1, 2016Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$526,481
- Apr 1, 2016Grantreceived grant from Crown-Indigenous Relations and Northern Affairs Canada | Relations Couronne-Autochtones et Affaires du Nord Canada$510,198
- Apr 1, 2015Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$317,527
Top grants
- Community Infrastructure$1,750,000Indigenous Services Canada | Services aux Autochtones Canada · Apr 1, 2016
- Education$1,300,073Indigenous Services Canada | Services aux Autochtones Canada · Apr 1, 2020
- Community Infrastructure, Primary Care$1,280,875Indigenous Services Canada | Services aux Autochtones Canada · Apr 1, 2020
- Social Development$1,198,535Crown-Indigenous Relations and Northern Affairs Canada | Relations Couronne-Autochtones et Affaires du Nord Canada · Apr 1, 2016
- Community Infrastructure$986,000Indigenous Services Canada | Services aux Autochtones Canada · Apr 1, 2020
- Supplementary Health Benefits$977,986Indigenous Services Canada | Services aux Autochtones Canada · Apr 1, 2020
- Primary Care$934,450Indigenous Services Canada | Services aux Autochtones Canada · Apr 1, 2020
- Health Promotion & Disease Prevention, Individual Affairs, Public Health Protection, Community Infrastructure, Health System Capacity, Economic Development, Education$876,012Indigenous Services Canada | Services aux Autochtones Canada · Apr 1, 2020
- Health System Capacity, Education$836,921Indigenous Services Canada | Services aux Autochtones Canada · Apr 1, 2020
- (no program)$830,000Environment and Climate Change Canada | Environnement et Changement climatique Canada · Apr 18, 2025
Recent lobbying
- Dec 2, 2025Finance Canada (FIN)Jeffrey Li · Policy Advisor
- Dec 2, 2025Privy Council Office (PCO)Jennifer Miller · Assistant Secretary to the Cabinet, Social Development Policy
- Dec 2, 2025House of CommonsGinette Lavack · Member of Parliament
- Dec 2, 2025Crown-Indigenous Relations and Northern Affairs Canada (CIRNAC)Waleed Saleem · Regional Policy Advisor, Quebec and Ontario
- Dec 2, 2025Indigenous Services Canada (ISC)Mouctar Yali Bah · Regional Advisor, Quebec
- Dec 2, 2025Finance Canada (FIN)Cheryl Cardinal · Director, Strategic Initiatives and Indigenous Equity
- Dec 2, 2025Indigenous Services Canada (ISC)Michelle Kovacevic · Associate Deputy Minister