Recipient
Honda Canada Inc.
Combined view of every signal for this entity: lobbying contacts, grants received, contracts awarded — and the chronology that ties them together.
Lobbying
1,505
658 distinct DPOHs · since Jul 22, 2008
Grants
10
$563,226,210 total
Contracts
45
$1,754,357 total
Donations
0
$0 total
Timeline
Did the lobbying come before the contract? This is what to look at.
- Mar 23, 2026Lobbyinglobbied Benoit Tessier (Innovation, Science and Economic Development Canada (ISED))
- Mar 23, 2026Lobbyinglobbied Charles Vincent (Innovation, Science and Economic Development Canada (ISED))
- Mar 18, 2026Lobbyinglobbied Isabelle Mondou (Privy Council Office (PCO))
- Mar 18, 2026Lobbyinglobbied Alexis Conrad (Privy Council Office (PCO))
- Mar 16, 2026Lobbyinglobbied Anna van der Kamp (Natural Resources Canada (NRCan))
- Mar 16, 2026Lobbyinglobbied Erin O'Brien (Natural Resources Canada (NRCan))
- Mar 12, 2026Lobbyinglobbied Jed Graham (Transport Canada (TC))
- Mar 12, 2026Lobbyinglobbied Tim Krupa (Prime Minister's Office (PMO))
- Mar 12, 2026Lobbyinglobbied Yasmin Atassi (Innovation, Science and Economic Development Canada (ISED))
- Mar 12, 2026Lobbyinglobbied David McFarlane (Innovation, Science and Economic Development Canada (ISED))
- Mar 12, 2026Lobbyinglobbied Simran Arulraj (Innovation, Science and Economic Development Canada (ISED))
- Mar 9, 2026Lobbyinglobbied Rob Stewart (Global Affairs Canada (GAC))
- Mar 9, 2026Lobbyinglobbied Jed Graham (Transport Canada (TC))
- Mar 9, 2026Lobbyinglobbied Jed Graham (Transport Canada (TC))
- Mar 9, 2026Lobbyinglobbied Blair Hynes (Global Affairs Canada (GAC))
- Mar 9, 2026Lobbyinglobbied Don McDougall (Global Affairs Canada (GAC))
- Mar 9, 2026Lobbyinglobbied Steven MacKinnon (House of Commons)
- Mar 6, 2026Lobbyinglobbied Tim Krupa (Prime Minister's Office (PMO))
- Feb 25, 2026Lobbyinglobbied Samuel Millar (Finance Canada (FIN))
- Feb 25, 2026Lobbyinglobbied Nick Leswick (Finance Canada (FIN))
- Feb 25, 2026Lobbyinglobbied Jason Ladas (Finance Canada (FIN))
- Feb 23, 2026Lobbyinglobbied Mélanie Joly (Innovation, Science and Economic Development Canada (ISED))
- Feb 23, 2026Lobbyinglobbied Ian Foucher (Innovation, Science and Economic Development Canada (ISED))
- Feb 23, 2026Lobbyinglobbied Niloo Boroun (Finance Canada (FIN))
- Feb 23, 2026Lobbyinglobbied Yasmin Atassi (Innovation, Science and Economic Development Canada (ISED))
- Sep 8, 2022Grantreceived grant from Natural Resources Canada | Ressources naturelles Canada$860,200
- Aug 23, 2022Grantreceived grant from Natural Resources Canada | Ressources naturelles Canada$88,010
- Jan 19, 2022Grantreceived grant from Natural Resources Canada | Ressources naturelles Canada$250,000
- Apr 1, 2020Grantreceived grant from Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada$131,594,000
- Apr 1, 2020Grantreceived grant from Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada$131,594,000
- Apr 1, 2020Grantreceived grant from Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada$131,594,000
- Apr 1, 2017Grantreceived grant from Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada$41,811,500
- Apr 1, 2017Grantreceived grant from Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada$41,811,500
- Apr 1, 2017Grantreceived grant from Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada$41,811,500
- Apr 1, 2017Grantreceived grant from Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada$41,811,500
- Feb 1, 2007Contractawarded contract by Canada Revenue Agency | Agence du revenu du Canada$84,100
- Jan 26, 2007Contractawarded contract by Treasury Board of Canada Secretariat | Secrétariat du Conseil du Trésor du Canada$39,934
- Dec 12, 2006Contractawarded contract by National Defence | Défense nationale$38,493
- Dec 23, 2005Contractawarded contract by Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique$59,322
- Dec 21, 2005Contractawarded contract by Environment and Climate Change Canada | Environnement et Changement climatique Canada$30,799
Top grants
- SIF Stream3- Attraction$131,594,000Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Apr 1, 2020
- SIF Stream 3 - Attraction$131,594,000Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Apr 1, 2020
- SIF Stream3- Attraction$131,594,000Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Apr 1, 2020
- Automotive Innovation Fund$41,811,500Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Apr 1, 2017
- Automotive Innovation Fund$41,811,500Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Apr 1, 2017
- Automotive Innovation Fund$41,811,500Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Apr 1, 2017
- Automotive Innovation Fund$41,811,500Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Apr 1, 2017
- Contributions in support of Energy Efficiency$860,200Natural Resources Canada | Ressources naturelles Canada · Sep 8, 2022
- Contributions in support of Energy Efficiency$250,000Natural Resources Canada | Ressources naturelles Canada · Jan 19, 2022
- Contributions in support of Energy Efficiency$88,010Natural Resources Canada | Ressources naturelles Canada · Aug 23, 2022
Top contracts
- Passenger Motor Vehicles$122,066National Defence | Défense nationale · Oct 27, 2005 ·
- Passenger Motor Vehicles$89,350National Defence | Défense nationale · Jul 12, 2004 ·
- Passenger Motor Vehicles$89,286National Defence | Défense nationale · Jul 13, 2004 ·
- Road motor vehicles$84,100Canada Revenue Agency | Agence du revenu du Canada · Feb 1, 2007 ·
- Road motor vehicles$64,205Parks Canada | Parcs Canada · Feb 21, 2005 ·
- Passenger Motor Vehicles$64,009National Defence | Défense nationale · Jul 12, 2004 ·
- Passenger Motor Vehicles$59,556National Defence | Défense nationale · Jul 26, 2004 ·
- Road Motor Vehicles$59,322Atlantic Canada Opportunities Agency | Agence de promotion économique du Canada atlantique · Dec 23, 2005 ·
- 1261 Road motor vehicles$40,309Environment and Climate Change Canada | Environnement et Changement climatique Canada · Nov 10, 2005 ·
- Road motor vehicles$40,189Canada Revenue Agency | Agence du revenu du Canada · Jul 13, 2005 ·
Recent lobbying
- Mar 23, 2026Innovation, Science and Economic Development Canada (ISED)Benoit Tessier · Director General
- Mar 23, 2026Innovation, Science and Economic Development Canada (ISED)Charles Vincent · Senior Assistant Deputy Minister
- Mar 18, 2026Privy Council Office (PCO)Isabelle Mondou · Deputy Clerk
- Mar 18, 2026Privy Council Office (PCO)Alexis Conrad · Assistant Secretary to the Cabinet, Economic Regional Development Policy
- Mar 16, 2026Natural Resources Canada (NRCan)Anna van der Kamp · Executive Director, Decarbonization Programs
- Mar 16, 2026Natural Resources Canada (NRCan)Erin O'Brien · Assistant Deputy Minister
- Mar 12, 2026Transport Canada (TC)Jed Graham · Senior Policy Advisor
- Mar 12, 2026Prime Minister's Office (PMO)Tim Krupa · Director of Policy
- Mar 12, 2026Innovation, Science and Economic Development Canada (ISED)Yasmin Atassi · Senior Policy Advisor
- Mar 12, 2026Innovation, Science and Economic Development Canada (ISED)David McFarlane · Director of Policy