Recipient
Congress of Aboriginal Peoples
Combined view of every signal for this entity: lobbying contacts, grants received, contracts awarded — and the chronology that ties them together.
Lobbying
50
41 distinct DPOHs · since Dec 9, 2022
Grants
117
$111,370,190 total
Contracts
4
$60,050 total
Donations
0
$0 total
Timeline
Did the lobbying come before the contract? This is what to look at.
- Jun 28, 2024Lobbyinglobbied Chantel tshimanga (Justice Canada (JC))
- Jun 28, 2024Lobbyinglobbied Kieth Torrie (Justice Canada (JC))
- Apr 12, 2024Lobbyinglobbied Arif Virani (House of Commons)
- Apr 12, 2024Lobbyinglobbied Tania Monaghan (Justice Canada (JC))
- Apr 12, 2024Lobbyinglobbied Arif Virani (House of Commons)
- Feb 15, 2024Lobbyinglobbied Greg McLean (House of Commons)
- Feb 8, 2024Lobbyinglobbied Sébastien Lemire (House of Commons)
- Feb 8, 2024Lobbyinglobbied Lori Idlout (House of Commons)
- Feb 8, 2024Lobbyinglobbied Leah Gazan (House of Commons)
- Feb 7, 2024Lobbyinglobbied Francis Drouin (House of Commons)
- Feb 7, 2024Lobbyinglobbied Karen Vecchio (House of Commons)
- Feb 7, 2024Lobbyinglobbied Francis Drouin (House of Commons)
- Dec 6, 2023Lobbyinglobbied Jamie Schmale (House of Commons)
- Dec 6, 2023Lobbyinglobbied Gary Vidal (House of Commons)
- Dec 6, 2023Lobbyinglobbied Larry Maguire (House of Commons)
- Dec 6, 2023Lobbyinglobbied Marilène Gill (House of Commons)
- Dec 6, 2023Lobbyinglobbied Arnold Viersen (House of Commons)
- Dec 6, 2023Lobbyinglobbied Arnold Viersen (House of Commons)
- Dec 6, 2023Lobbyinglobbied Jamie Schmale (House of Commons)
- Dec 6, 2023Lobbyinglobbied Larry Maguire (House of Commons)
- Dec 6, 2023Lobbyinglobbied Bob Zimmer (House of Commons)
- Dec 6, 2023Lobbyinglobbied Gary Vidal (House of Commons)
- Dec 6, 2023Lobbyinglobbied Bob Zimmer (House of Commons)
- Dec 5, 2023Lobbyinglobbied Parm Bains (House of Commons)
- Dec 5, 2023Lobbyinglobbied Earl Dreeshan (House of Commons)
- Jun 1, 2023Grantreceived grant from Canadian Heritage | Patrimoine canadien$725,674
- Mar 16, 2023Grantreceived grant from Health Canada | Santé Canada$795,644
- Aug 24, 2021Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$23,704,933
- Aug 24, 2021Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$5,516,535
- Aug 24, 2021Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$4,604,877
- Aug 24, 2021Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$4,500,000
- Aug 24, 2021Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$2,804,210
- Aug 24, 2021Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$977,500
- Jun 2, 2021Grantreceived grant from Environment and Climate Change Canada | Environnement et Changement climatique Canada$875,000
- Apr 1, 2020Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$8,200,000
- Apr 1, 2020Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$5,490,330
- Apr 1, 2020Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$5,000,000
- Jul 16, 2019Grantreceived grant from Employment and Social Development Canada | Emploi et Développement social Canada$2,026,720
- Apr 1, 2019Grantreceived grant from Crown-Indigenous Relations and Northern Affairs Canada | Relations Couronne-Autochtones et Affaires du Nord Canada$12,500,000
- Apr 1, 2019Grantreceived grant from Crown-Indigenous Relations and Northern Affairs Canada | Relations Couronne-Autochtones et Affaires du Nord Canada$3,609,921
Top grants
- Social Development$23,704,933Indigenous Services Canada | Services aux Autochtones Canada · Aug 24, 2021
- Governance and Institutions of Government$12,500,000Crown-Indigenous Relations and Northern Affairs Canada | Relations Couronne-Autochtones et Affaires du Nord Canada · Apr 1, 2019
- Social Development$8,200,000Indigenous Services Canada | Services aux Autochtones Canada · Apr 1, 2020
- CIRNAC - Governance and Institutions of Government$5,516,535Indigenous Services Canada | Services aux Autochtones Canada · Aug 24, 2021
- Social Development$5,490,330Indigenous Services Canada | Services aux Autochtones Canada · Apr 1, 2020
- Social Development$5,000,000Indigenous Services Canada | Services aux Autochtones Canada · Apr 1, 2020
- Social Development$4,604,877Indigenous Services Canada | Services aux Autochtones Canada · Aug 24, 2021
- Social Development$4,500,000Indigenous Services Canada | Services aux Autochtones Canada · Aug 24, 2021
- Governance and Institutions of Government$3,609,921Crown-Indigenous Relations and Northern Affairs Canada | Relations Couronne-Autochtones et Affaires du Nord Canada · Apr 1, 2019
- Social Development$2,804,210Indigenous Services Canada | Services aux Autochtones Canada · Aug 24, 2021
Top contracts
- 0491 Other Prof. Serv. - Management consulting - OGD or programs$23,100Environment and Climate Change Canada | Environnement et Changement climatique Canada · Apr 1, 2010 ·
- 0491 Other Prof. Serv. - Management consulting - OGD or programs$20,000Environment and Climate Change Canada | Environnement et Changement climatique Canada · Sep 3, 2014 ·
- Scientific consultants$16,950Natural Resources Canada | Ressources naturelles Canada · Mar 29, 2017 · TN
- Scientific consultants$0Natural Resources Canada | Ressources naturelles Canada · Mar 29, 2017 · TN
Recent lobbying
- Jun 28, 2024Justice Canada (JC)Chantel tshimanga · Policy Advisor
- Jun 28, 2024Justice Canada (JC)Kieth Torrie · Policy Advisor
- Apr 12, 2024House of CommonsArif Virani · Minister
- Apr 12, 2024Justice Canada (JC)Tania Monaghan · Policy Advisor
- Apr 12, 2024House of CommonsArif Virani · Minister of Justice
- Feb 15, 2024House of CommonsGreg McLean · Member of Parliament
- Feb 8, 2024House of CommonsSébastien Lemire · Member of Parliament
- Feb 8, 2024House of CommonsLori Idlout · Member of Parliament
- Feb 8, 2024House of CommonsLeah Gazan · Member of Parliament
- Feb 7, 2024House of CommonsFrancis Drouin · Member of Parliament