Recipient
Colleges and Institutes Canada
Combined view of every signal for this entity: lobbying contacts, grants received, contracts awarded — and the chronology that ties them together.
Lobbying
1,779
846 distinct DPOHs · since Aug 26, 2008
Grants
96
$767,675,477 total
Contracts
10
$2,002,659 total
Timeline
Did the lobbying come before the contract? This is what to look at.
- Mar 30, 2026Lobbyinglobbied Samir Kassam (Natural Resources Canada (NRCan))
- Mar 30, 2026Lobbyinglobbied Samir Kassam (Natural Resources Canada (NRCan))
- Mar 30, 2026Lobbyinglobbied Samir Kassam (Natural Resources Canada (NRCan))
- Mar 27, 2026Lobbyinglobbied Robin Craig (Natural Sciences and Engineering Research Council (NSERC))
- Mar 27, 2026Lobbyinglobbied Katie Wallace (Natural Sciences and Engineering Research Council (NSERC))
- Mar 25, 2026Lobbyinglobbied Alfred Burgesson (Innovation, Science and Economic Development Canada (ISED))
- Mar 24, 2026Lobbyinglobbied Chad Hartnell (Privy Council Office (PCO))
- Mar 24, 2026Lobbyinglobbied Rodney Ghali (Privy Council Office (PCO))
- Mar 23, 2026Lobbyinglobbied Debbie Scharf (Natural Resources Canada (NRCan))
- Mar 23, 2026Lobbyinglobbied Randeep Sarai (Global Affairs Canada (GAC))
- Mar 23, 2026Lobbyinglobbied Patricia Peña (Global Affairs Canada (GAC))
- Mar 23, 2026Lobbyinglobbied Drew Leyburne (Natural Resources Canada (NRCan))
- Mar 12, 2026Lobbyinglobbied Alexis Conrad (Privy Council Office (PCO))
- Mar 12, 2026Lobbyinglobbied Pauline Rochefort (House of Commons)
- Mar 12, 2026Lobbyinglobbied Rhonda Kirkland (House of Commons)
- Mar 11, 2026Lobbyinglobbied Steve Masson (Federal Economic Development Agency for Southern Ontario (FedDev) )
- Mar 11, 2026Lobbyinglobbied Leslie Church (House of Commons)
- Mar 11, 2026Lobbyinglobbied Linda Cousineau (Federal Economic Development Agency for Southern Ontario (FedDev) )
- Mar 11, 2026Lobbyinglobbied Lucie Perreault (Federal Economic Development Agency for Northern Ontario)
- Mar 11, 2026Lobbyinglobbied Nancy Gardiner (Federal Economic Development Agency for Southern Ontario (FedDev) )
- Mar 11, 2026Lobbyinglobbied Philip Jennings (Innovation, Science and Economic Development Canada (ISED))
- Mar 11, 2026Lobbyinglobbied Amanda Moir (Federal Economic Development Agency for Southern Ontario (FedDev) )
- Mar 11, 2026Lobbyinglobbied Karim Bardeesy (House of Commons)
- Mar 11, 2026Lobbyinglobbied Matthew O'Connell (Finance Canada (FIN))
- Mar 5, 2026Lobbyinglobbied Peter Boehm (Senate of Canada)
- Jun 27, 2022Grantreceived grant from Employment and Social Development Canada | Emploi et Développement social Canada$37,542,096
- Apr 1, 2021Grantreceived grant from Employment and Social Development Canada | Emploi et Développement social Canada$24,781,175
- Apr 1, 2021Grantreceived grant from Employment and Social Development Canada | Emploi et Développement social Canada$20,048,090
- Apr 1, 2021Grantreceived grant from Employment and Social Development Canada | Emploi et Développement social Canada$16,924,320
- Apr 1, 2021Grantreceived grant from Employment and Social Development Canada | Emploi et Développement social Canada$13,929,528
- Mar 29, 2021Grantreceived grant from Global Affairs Canada | Affaires mondiales Canada$25,000,000
- Mar 24, 2021Grantreceived grant from Global Affairs Canada | Affaires mondiales Canada$18,000,000
- Feb 1, 2021Contractawarded contract by Employment and Social Development Canada | Emploi et Développement social Canada$30,000
- Nov 26, 2020Grantreceived grant from Employment and Social Development Canada | Emploi et Développement social Canada$37,783,357
- Nov 26, 2020Grantreceived grant from Employment and Social Development Canada | Emploi et Développement social Canada$37,783,357
- Nov 26, 2020Grantreceived grant from Employment and Social Development Canada | Emploi et Développement social Canada$23,223,357
- Nov 26, 2020Grantreceived grant from Employment and Social Development Canada | Emploi et Développement social Canada$23,022,246
- Oct 31, 2020Contractawarded contract by Employment and Social Development Canada | Emploi et Développement social Canada$25,000
- Sep 17, 2020Contractawarded contract by Global Affairs Canada | Affaires mondiales Canada$11,583
- Sep 16, 2020Grantreceived grant from Employment and Social Development Canada | Emploi et Développement social Canada$36,604,782
Top grants
- Sectoral Initiatives Program - CRF$37,783,357Employment and Social Development Canada | Emploi et Développement social Canada · Nov 26, 2020
- Sectoral Initiatives Program - CRF$37,783,357Employment and Social Development Canada | Emploi et Développement social Canada · Nov 26, 2020
- Apprenticeship Service$37,542,096Employment and Social Development Canada | Emploi et Développement social Canada · Jun 27, 2022
- SSLP - Outbound Student Mobility$36,604,782Employment and Social Development Canada | Emploi et Développement social Canada · Sep 16, 2020
- SSLP - Outbound Student Mobility$32,528,568Employment and Social Development Canada | Emploi et Développement social Canada · Sep 16, 2020
- SSLP - Outbound Student Mobility$27,778,152Employment and Social Development Canada | Emploi et Développement social Canada · Sep 16, 2020
- International Development Assistance Program$25,000,000Global Affairs Canada | Affaires mondiales Canada · Mar 29, 2021
- Innovative Work-Integrated Learning$24,781,175Employment and Social Development Canada | Emploi et Développement social Canada · Apr 1, 2021
- Settlement$24,153,383Immigration, Refugees and Citizenship Canada | Immigration, Réfugiés et Citoyenneté Canada · Jan 1, 2019
- Settlement$24,131,085Immigration, Refugees and Citizenship Canada | Immigration, Réfugiés et Citoyenneté Canada · Jan 1, 2019
Top contracts
- 0499 OTHER PROFESSIONAL SERVCS - LEARNINMG PROGRAM$754,966Veterans Affairs Canada | Anciens Combattants Canada · Sep 10, 2018 · TN
- Training and Curriculum Development$430,085National Defence | Défense nationale · Jul 28, 2015 ·
- Training and Curriculum Development$319,575National Defence | Défense nationale · Dec 17, 2015 ·
- Other professional services not otherwise specifie$262,559Health Canada | Santé Canada · Mar 1, 2019 · AC
- Training and Curriculum Development$119,292National Defence | Défense nationale · Mar 13, 2015 ·
- Management consulting$30,000Employment and Social Development Canada | Emploi et Développement social Canada · Feb 1, 2021 · TN
- Management consulting$25,000Employment and Social Development Canada | Emploi et Développement social Canada · Oct 31, 2020 · TN
- Other professional services not elsewhere specified$24,804Financial Consumer Agency of Canada | Agence de la consommation en matière financière du Canada · Nov 30, 2016 · TN
- Other Business services not Elsewhere Specified$24,796Natural Resources Canada | Ressources naturelles Canada · Sep 26, 2017 · TN
- Management consulting$11,583Global Affairs Canada | Affaires mondiales Canada · Sep 17, 2020 · TN
Recent lobbying
- Mar 30, 2026Natural Resources Canada (NRCan)Samir Kassam · Deputy Chief of Staff and Director of Policy
- Mar 30, 2026Natural Resources Canada (NRCan)Samir Kassam · Deputy Chief of Staff and Director of Policy
- Mar 30, 2026Natural Resources Canada (NRCan)Samir Kassam · Deputy Chief of Staff and Director of Policy
- Mar 27, 2026Natural Sciences and Engineering Research Council (NSERC)Robin Craig · Associate Vice-President
- Mar 27, 2026Natural Sciences and Engineering Research Council (NSERC)Katie Wallace · Director
- Mar 25, 2026Innovation, Science and Economic Development Canada (ISED)Alfred Burgesson · Senior Advisor, Office of the Minister of Artificial Intelligence and Digital Innovation
- Mar 24, 2026Privy Council Office (PCO)Chad Hartnell · Director of Operations, Impact and Innovation Unit
- Mar 24, 2026Privy Council Office (PCO)Rodney Ghali · Assistant Secretary to the Cabinet, Impact and Innovation Unit
- Mar 23, 2026Natural Resources Canada (NRCan)Debbie Scharf · Assistant Deputy Minister, Strategic Policy and Innovation Sector
- Mar 23, 2026Global Affairs Canada (GAC)Randeep Sarai · Secretary of State (International Development)