Recipient
WoodGreen Community Services
Combined view of every signal for this entity: lobbying contacts, grants received, contracts awarded — and the chronology that ties them together.
Lobbying
47
30 distinct DPOHs · since Jan 10, 2025
Grants
90
$314,705,439 total
Contracts
1
$24,420 total
Donations
0
$0 total
Timeline
Did the lobbying come before the contract? This is what to look at.
- Mar 20, 2026Lobbyinglobbied Julie Dabrusin (House of Commons)
- Mar 20, 2026Lobbyinglobbied Gary Anandasangaree (House of Commons)
- Mar 10, 2026Lobbyinglobbied Chi Nguyen (House of Commons)
- Mar 6, 2026Lobbyinglobbied Elsa Niyongabo (House of Commons)
- Mar 6, 2026Lobbyinglobbied Tenzin Chogkyi (Employment and Social Development Canada (ESDC))
- Feb 13, 2026Lobbyinglobbied Jordano Nudo (Senate of Canada)
- Feb 5, 2026Lobbyinglobbied Paulette Senior (Senate of Canada)
- Feb 4, 2026Lobbyinglobbied Hassan Yussuff (Senate of Canada)
- Feb 2, 2026Lobbyinglobbied Peter Harder (Senate of Canada)
- Dec 2, 2025Lobbyinglobbied Michael Coteau (House of Commons)
- Dec 2, 2025Lobbyinglobbied Jeff Kibble (House of Commons)
- Dec 2, 2025Lobbyinglobbied Taleeb Noormohamed (House of Commons)
- Dec 2, 2025Lobbyinglobbied Helena Jaczek (House of Commons)
- Dec 2, 2025Lobbyinglobbied Julie Dzerowicz (House of Commons)
- Dec 2, 2025Lobbyinglobbied Jordano Nudo (Senate of Canada)
- Dec 1, 2025Lobbyinglobbied Andrew Cardozo (Senate of Canada)
- Nov 28, 2025Lobbyinglobbied Salma Zahid (House of Commons)
- Nov 21, 2025Lobbyinglobbied Jake Karpouzis (Immigration, Refugees and Citizenship Canada (IRCC))
- Nov 21, 2025Lobbyinglobbied Juan Sarmiento (Immigration, Refugees and Citizenship Canada (IRCC))
- Sep 29, 2025Lobbyinglobbied Chi Nguyen (House of Commons)
- Sep 25, 2025Lobbyinglobbied Julie Dzerowicz (House of Commons)
- Sep 16, 2025Lobbyinglobbied Michael Coteau (House of Commons)
- Sep 12, 2025Lobbyinglobbied Michael Coteau (House of Commons)
- Sep 4, 2025Lobbyinglobbied Judy Sgro (House of Commons)
- Sep 4, 2025Lobbyinglobbied Nathaniel Erskine-Smith (House of Commons)
- Apr 1, 2025Grantreceived grant from Immigration, Refugees and Citizenship Canada | Immigration, Réfugiés et Citoyenneté Canada$15,089,999
- Apr 1, 2020Grantreceived grant from Immigration, Refugees and Citizenship Canada | Immigration, Réfugiés et Citoyenneté Canada$20,669,850
- Apr 1, 2020Grantreceived grant from Immigration, Refugees and Citizenship Canada | Immigration, Réfugiés et Citoyenneté Canada$20,494,584
- Apr 1, 2020Grantreceived grant from Immigration, Refugees and Citizenship Canada | Immigration, Réfugiés et Citoyenneté Canada$19,458,471
- Apr 1, 2020Grantreceived grant from Immigration, Refugees and Citizenship Canada | Immigration, Réfugiés et Citoyenneté Canada$19,458,471
- Apr 1, 2020Grantreceived grant from Immigration, Refugees and Citizenship Canada | Immigration, Réfugiés et Citoyenneté Canada$19,019,540
- Apr 1, 2020Grantreceived grant from Immigration, Refugees and Citizenship Canada | Immigration, Réfugiés et Citoyenneté Canada$4,233,319
- Apr 1, 2020Grantreceived grant from Immigration, Refugees and Citizenship Canada | Immigration, Réfugiés et Citoyenneté Canada$4,170,091
- Apr 1, 2020Grantreceived grant from Immigration, Refugees and Citizenship Canada | Immigration, Réfugiés et Citoyenneté Canada$4,170,091
- Apr 1, 2020Grantreceived grant from Immigration, Refugees and Citizenship Canada | Immigration, Réfugiés et Citoyenneté Canada$3,787,443
- Feb 20, 2019Contractawarded contract by Canada Revenue Agency | Agence du revenu du Canada$24,420
- Mar 28, 2018Grantreceived grant from Immigration, Refugees and Citizenship Canada | Immigration, Réfugiés et Citoyenneté Canada$10,053,572
- Oct 6, 2017Grantreceived grant from Immigration, Refugees and Citizenship Canada | Immigration, Réfugiés et Citoyenneté Canada$9,806,196
- Apr 1, 2017Grantreceived grant from Immigration, Refugees and Citizenship Canada | Immigration, Réfugiés et Citoyenneté Canada$10,621,941
- Apr 1, 2017Grantreceived grant from Immigration, Refugees and Citizenship Canada | Immigration, Réfugiés et Citoyenneté Canada$10,561,023
Top grants
- Settlement$20,669,850Immigration, Refugees and Citizenship Canada | Immigration, Réfugiés et Citoyenneté Canada · Apr 1, 2020
- Settlement$20,494,584Immigration, Refugees and Citizenship Canada | Immigration, Réfugiés et Citoyenneté Canada · Apr 1, 2020
- Settlement$19,458,471Immigration, Refugees and Citizenship Canada | Immigration, Réfugiés et Citoyenneté Canada · Apr 1, 2020
- Settlement$19,458,471Immigration, Refugees and Citizenship Canada | Immigration, Réfugiés et Citoyenneté Canada · Apr 1, 2020
- Settlement$19,019,540Immigration, Refugees and Citizenship Canada | Immigration, Réfugiés et Citoyenneté Canada · Apr 1, 2020
- Settlement$15,089,999Immigration, Refugees and Citizenship Canada | Immigration, Réfugiés et Citoyenneté Canada · Apr 1, 2025
- (no program)$13,965,006Immigration, Refugees and Citizenship Canada | Immigration, Réfugiés et Citoyenneté Canada · Mar 31, 2016
- (no program)$13,949,933Immigration, Refugees and Citizenship Canada | Immigration, Réfugiés et Citoyenneté Canada · Nov 28, 2016
- Settlement$13,949,933Immigration, Refugees and Citizenship Canada | Immigration, Réfugiés et Citoyenneté Canada · Nov 28, 2016
- (no program)$10,738,182Immigration, Refugees and Citizenship Canada | Immigration, Réfugiés et Citoyenneté Canada · Mar 25, 2013
Top contracts
Recent lobbying
- Mar 20, 2026House of CommonsJulie Dabrusin · Member of Parliament
- Mar 20, 2026House of CommonsGary Anandasangaree · Minister of Public Safety
- Mar 10, 2026House of CommonsChi Nguyen · Member of Parliament
- Mar 6, 2026House of CommonsElsa Niyongabo · Press Secretary to Secretary of State Children and Youth
- Mar 6, 2026Employment and Social Development Canada (ESDC)Tenzin Chogkyi · Senior Special Assistant to Minister of Jobs and Families
- Feb 13, 2026Senate of CanadaJordano Nudo · Director of Parliamentary Affairs
- Feb 5, 2026Senate of CanadaPaulette Senior · Senator
- Feb 4, 2026Senate of CanadaHassan Yussuff · Senator
- Feb 2, 2026Senate of CanadaPeter Harder · Senator
- Dec 2, 2025House of CommonsMichael Coteau · MP Don Valley East