Recipient
Vector Institute
Combined view of every signal for this entity: lobbying contacts, grants received, contracts awarded — and the chronology that ties them together.
Lobbying
148
85 distinct DPOHs · since Jan 26, 2022
Grants
19
$154,030,569 total
Contracts
11
$298,557 total
Donations
0
$0 total
Timeline
Did the lobbying come before the contract? This is what to look at.
- Mar 31, 2026Lobbyinglobbied Ahmad Lutfi (National Defence (DND))
- Mar 31, 2026Lobbyinglobbied Kelly MacDonald (National Defence (DND))
- Mar 31, 2026Lobbyinglobbied Mitchell Kutney (National Defence (DND))
- Mar 31, 2026Lobbyinglobbied Eric Fournier (National Defence (DND))
- Mar 12, 2026Lobbyinglobbied Kelly MacDonald (National Defence (DND))
- Mar 12, 2026Lobbyinglobbied Ahmad Lutfi (National Defence (DND))
- Mar 12, 2026Lobbyinglobbied Eric Fournier (National Defence (DND))
- Mar 12, 2026Lobbyinglobbied Rami Youssef (National Defence (DND))
- Mar 2, 2026Lobbyinglobbied Carleigh O'Brien (Federal Economic Development Agency for Southern Ontario (FedDev) )
- Mar 2, 2026Lobbyinglobbied Steve Masson (Federal Economic Development Agency for Southern Ontario (FedDev) )
- Feb 24, 2026Lobbyinglobbied Chris Allison (National Defence (DND))
- Feb 24, 2026Lobbyinglobbied Rami Youssef (National Defence (DND))
- Feb 24, 2026Lobbyinglobbied Kelly MacDonald (National Defence (DND))
- Feb 24, 2026Lobbyinglobbied Eric Fournier (National Defence (DND))
- Feb 5, 2026Lobbyinglobbied Kelly MacDonald (National Defence (DND))
- Feb 5, 2026Lobbyinglobbied Rami Youssef (National Defence (DND))
- Jan 22, 2026Lobbyinglobbied Mitch Davies (National Research Council (NRC))
- Jan 13, 2026Lobbyinglobbied Chris Allison (National Defence (DND))
- Jan 13, 2026Lobbyinglobbied Rami Youssef (National Defence (DND))
- Jan 9, 2026Lobbyinglobbied Joseph Leong (House of Commons)
- Jan 9, 2026Lobbyinglobbied Jared Borgersen (House of Commons)
- Dec 12, 2025Lobbyinglobbied Mitchell Kutney (National Defence (DND))
- Dec 12, 2025Lobbyinglobbied Chris Zimmer (National Defence (DND))
- Dec 12, 2025Lobbyinglobbied Chris Allison (National Defence (DND))
- Dec 12, 2025Lobbyinglobbied Rami Youssef (National Defence (DND))
- Oct 22, 2025Contractawarded contract by National Research Council Canada | Conseil national de recherches Canada$45,200
- Sep 1, 2025Grantreceived grant from National Research Council Canada | Conseil national de recherches Canada$296,000
- May 12, 2025Grantreceived grant from National Research Council Canada | Conseil national de recherches Canada$296,000
- Apr 29, 2025Contractawarded contract by Global Affairs Canada | Affaires mondiales Canada$15,320
- Apr 1, 2025Grantreceived grant from Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada$19,728,023
- Apr 1, 2025Grantreceived grant from Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario$4,000,000
- Jan 20, 2025Grantreceived grant from National Research Council Canada | Conseil national de recherches Canada$296,000
- Jun 24, 2024Grantreceived grant from Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario$3,500,000
- May 17, 2024Contractawarded contract by Global Affairs Canada | Affaires mondiales Canada$17,750
- May 16, 2024Contractawarded contract by Global Affairs Canada | Affaires mondiales Canada$13,000
- Apr 1, 2024Grantreceived grant from National Research Council Canada | Conseil national de recherches Canada$659,655
- Apr 1, 2024Grantreceived grant from National Research Council Canada | Conseil national de recherches Canada$609,741
- Jan 15, 2024Grantreceived grant from National Research Council Canada | Conseil national de recherches Canada$70,700
- Sep 1, 2023Grantreceived grant from National Research Council Canada | Conseil national de recherches Canada$164,450
- May 5, 2023Contractawarded contract by Natural Resources Canada | Ressources naturelles Canada$39,663
Top grants
- National AI Institutes - PCAIS$28,000,000Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Feb 14, 2022
- National AI Institutes - PCAIS$28,000,000Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Feb 14, 2022
- National AI Institutes - PCAIS$28,000,000Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Apr 19, 2021
- National AI Institutes - PCAIS$20,000,000Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Feb 14, 2021
- National AI Institutes - PCAIS$20,000,000Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Feb 14, 2021
- AI Compute Infrastructure Program$19,728,023Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Apr 1, 2025
- Regional Artificial Intelligence Initiative (RAII)$4,000,000Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Apr 1, 2025
- Regional Innovation Ecosystem (RIE)$3,500,000Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Jun 24, 2024
- Industrial Research Assistance Program – Contributions to Organizations$659,655National Research Council Canada | Conseil national de recherches Canada · Apr 1, 2024
- Industrial Research Assistance Program – Contributions to Organizations$609,741National Research Council Canada | Conseil national de recherches Canada · Apr 1, 2024
Top contracts
- Other business services not elsewhere specified$45,200National Research Council Canada | Conseil national de recherches Canada · Oct 22, 2025 · TN
- Purchase of training packages and courses$39,663Natural Resources Canada | Ressources naturelles Canada · May 5, 2023 · TN
- Purchase of training packages and courses$39,663Natural Resources Canada | Ressources naturelles Canada · Aug 30, 2022 · TN
- Other professional services not elsewhere specified$37,290Canada Revenue Agency | Agence du revenu du Canada · Jan 9, 2023 · TN
- Management consulting$37,290Canada Revenue Agency | Agence du revenu du Canada · Jun 20, 2022 · TN
- Purchase of training packages and courses$29,380Natural Resources Canada | Ressources naturelles Canada · Aug 30, 2022 · TN
- Information technology and telecommunications consultants$24,001Canada Revenue Agency | Agence du revenu du Canada · Nov 23, 2021 · TN
- Management consulting$17,750Global Affairs Canada | Affaires mondiales Canada · May 17, 2024 · TN
- Management consulting$15,320Global Affairs Canada | Affaires mondiales Canada · Apr 29, 2025 · TN
- Management consulting$13,000Global Affairs Canada | Affaires mondiales Canada · May 16, 2024 · TN
Recent lobbying
- Mar 31, 2026National Defence (DND)Ahmad Lutfi · Senior Strategic Advisor
- Mar 31, 2026National Defence (DND)Kelly MacDonald · Manager
- Mar 31, 2026National Defence (DND)Mitchell Kutney · Principal Strategist
- Mar 31, 2026National Defence (DND)Eric Fournier · Director General
- Mar 12, 2026National Defence (DND)Kelly MacDonald · Manager
- Mar 12, 2026National Defence (DND)Ahmad Lutfi · Senior Strategic Advisor
- Mar 12, 2026National Defence (DND)Eric Fournier · Director General
- Mar 12, 2026National Defence (DND)Rami Youssef · Director
- Mar 2, 2026Federal Economic Development Agency for Southern Ontario (FedDev)Carleigh O'Brien · Senior Policy Advisor
- Mar 2, 2026Federal Economic Development Agency for Southern Ontario (FedDev)Steve Masson · Vice President