Recipient
PROACTIVE SECURITY INC
Combined view of every signal for this entity: lobbying contacts, grants received, contracts awarded — and the chronology that ties them together.
Lobbying
0
0 distinct DPOHs
Grants
0
$0 total
Contracts
112
$3,095,718 total
Donations
0
$0 total
Timeline
Did the lobbying come before the contract? This is what to look at.
- Dec 12, 2025Contractawarded contract by Crown-Indigenous Relations and Northern Affairs Canada | Relations Couronne-Autochtones et Affaires du Nord Canada$51,796
- Jul 2, 2025Contractawarded contract by Indigenous Services Canada | Services aux Autochtones Canada$34,808
- Mar 7, 2025Contractawarded contract by Global Affairs Canada | Affaires mondiales Canada$85,767
- Mar 7, 2025Contractawarded contract by Global Affairs Canada | Affaires mondiales Canada$66,275
- Aug 4, 2023Contractawarded contract by Health Canada | Santé Canada$80,287
- Aug 1, 2023Contractawarded contract by Canada Revenue Agency | Agence du revenu du Canada$32,629
- May 26, 2023Contractawarded contract by National Defence | Défense nationale$41,262
- Sep 7, 2022Contractawarded contract by Correctional Service of Canada | Service correctionnel du Canada$64,070
- Jan 10, 2022Contractawarded contract by Correctional Service of Canada | Service correctionnel du Canada$64,071
- Nov 26, 2021Contractawarded contract by Employment and Social Development Canada | Emploi et Développement social Canada$40,744
- Nov 2, 2021Contractawarded contract by Canadian Grain Commission | Commission canadienne des grains$33,370
- Oct 13, 2021Contractawarded contract by Canada Revenue Agency | Agence du revenu du Canada$41,757
- Aug 16, 2021Contractawarded contract by Canada Revenue Agency | Agence du revenu du Canada$34,705
- Apr 28, 2021Contractawarded contract by Correctional Service of Canada | Service correctionnel du Canada$41,850
- Nov 26, 2020Contractawarded contract by National Defence | Défense nationale$61,845
- Nov 26, 2020Contractawarded contract by National Defence | Défense nationale$47,198
- Jun 10, 2020Contractawarded contract by Canada Border Services Agency | Agence des services frontaliers du Canada$59,615
- Jun 9, 2020Contractawarded contract by Correctional Service of Canada | Service correctionnel du Canada$48,251
- Jul 30, 2019Contractawarded contract by Military Grievances External Review Committee | Comité externe d’examen des griefs militaires$34,465
- Apr 4, 2019Contractawarded contract by Fisheries and Oceans Canada | Pêches et Océans Canada$63,825
- Apr 4, 2019Contractawarded contract by Fisheries and Oceans Canada | Pêches et Océans Canada$46,575
- Apr 4, 2019Contractawarded contract by Fisheries and Oceans Canada | Pêches et Océans Canada$46,575
- Sep 10, 2018Contractawarded contract by Health Canada | Santé Canada$40,680
- Jun 3, 2014Contractawarded contract by Crown-Indigenous Relations and Northern Affairs Canada | Relations Couronne-Autochtones et Affaires du Nord Canada$48,169
- Jun 3, 2014Contractawarded contract by Crown-Indigenous Relations and Northern Affairs Canada | Relations Couronne-Autochtones et Affaires du Nord Canada$36,045
Top contracts
- Other professional services not elsewhere specified$85,767Global Affairs Canada | Affaires mondiales Canada · Mar 7, 2025 · ST
- Other professional services not otherwise specified$80,287Health Canada | Santé Canada · Aug 4, 2023 · OB
- Other professional services not elsewhere specified$66,275Global Affairs Canada | Affaires mondiales Canada · Mar 7, 2025 · ST
- Other Business Services not Elsewhere Specified$64,071Correctional Service of Canada | Service correctionnel du Canada · Jan 10, 2022 · OB
- Other Professional Services not Elsewhere Specified$64,070Correctional Service of Canada | Service correctionnel du Canada · Sep 7, 2022 · OB
- Management consulting$63,825Fisheries and Oceans Canada | Pêches et Océans Canada · Apr 4, 2019 · TC
- Other professional services not elsewhere specified$61,845National Defence | Défense nationale · Nov 26, 2020 · TC
- Other Professional Services not Elsewhere Specified$59,615Canada Border Services Agency | Agence des services frontaliers du Canada · Jun 10, 2020 · TC
- Professional services $51,796Crown-Indigenous Relations and Northern Affairs Canada | Relations Couronne-Autochtones et Affaires du Nord Canada · Dec 12, 2025 · OB
- Other Professional Services not Elsewhere Specified$48,251Correctional Service of Canada | Service correctionnel du Canada · Jun 9, 2020 · OB