Recipient
PEMBINA INSTITUTE
Combined view of every signal for this entity: lobbying contacts, grants received, contracts awarded — and the chronology that ties them together.
Lobbying
1,270
492 distinct DPOHs · since Oct 1, 2008
Grants
60
$15,053,441 total
Contracts
30
$1,187,203 total
Donations
0
$0 total
Timeline
Did the lobbying come before the contract? This is what to look at.
- Mar 31, 2026Lobbyinglobbied Ryan Turnbull (House of Commons)
- Mar 30, 2026Lobbyinglobbied Jason Greenland (Privy Council Office (PCO))
- Mar 30, 2026Lobbyinglobbied Sunny Uppal (Privy Council Office (PCO))
- Mar 30, 2026Lobbyinglobbied Jesse Shuster-Leibner (Privy Council Office (PCO))
- Mar 24, 2026Lobbyinglobbied Matthew Paisley (Environment and Climate Change Canada (ECCC))
- Mar 24, 2026Lobbyinglobbied Sunny Uppal (Privy Council Office (PCO))
- Mar 24, 2026Lobbyinglobbied Matthew Paisley (Environment and Climate Change Canada (ECCC))
- Mar 24, 2026Lobbyinglobbied Anisha Lagah (Privy Council Office (PCO))
- Mar 24, 2026Lobbyinglobbied Doris Fortin (Environment and Climate Change Canada (ECCC))
- Mar 24, 2026Lobbyinglobbied Alexis Conrad (Privy Council Office (PCO))
- Mar 24, 2026Lobbyinglobbied Natalie Thériault (Environment and Climate Change Canada (ECCC))
- Mar 24, 2026Lobbyinglobbied Alan Cliff (Prime Minister's Office (PMO))
- Mar 24, 2026Lobbyinglobbied Jesse Shuster-Leibner (Privy Council Office (PCO))
- Mar 24, 2026Lobbyinglobbied Alison McDermott (Environment and Climate Change Canada (ECCC))
- Mar 24, 2026Lobbyinglobbied Isabelle Hurley (Environment and Climate Change Canada (ECCC))
- Mar 24, 2026Lobbyinglobbied Caroline Lee (Environment and Climate Change Canada (ECCC))
- Mar 24, 2026Lobbyinglobbied Nathalie Morin (Environment and Climate Change Canada (ECCC))
- Mar 24, 2026Lobbyinglobbied Megan Nichols (Environment and Climate Change Canada (ECCC))
- Mar 24, 2026Lobbyinglobbied Clare Demerse (Environment and Climate Change Canada (ECCC))
- Mar 24, 2026Lobbyinglobbied Tara L Shannon (Environment and Climate Change Canada (ECCC))
- Mar 23, 2026Lobbyinglobbied Amy Goon (Finance Canada (FIN))
- Mar 23, 2026Lobbyinglobbied Anna van der Kamp (National Research Council (NRC))
- Mar 23, 2026Lobbyinglobbied Erin Flanagan (Privy Council Office (PCO))
- Mar 23, 2026Lobbyinglobbied Jason Gadoury (Natural Resources Canada (NRCan))
- Mar 23, 2026Lobbyinglobbied Debbie Scharf (Innovation, Science and Economic Development Canada (ISED))
- Apr 1, 2024Grantreceived grant from Crown-Indigenous Relations and Northern Affairs Canada | Relations Couronne-Autochtones et Affaires du Nord Canada$336,149
- Feb 9, 2024Contractawarded contract by Environment and Climate Change Canada | Environnement et Changement climatique Canada$38,500
- Dec 6, 2023Grantreceived grant from Natural Resources Canada | Ressources naturelles Canada$923,079
- Nov 16, 2023Grantreceived grant from Prairies Economic Development Canada | Développement économique Canada pour les Prairies$752,112
- Nov 2, 2023Grantreceived grant from Natural Resources Canada | Ressources naturelles Canada$200,000
- Mar 21, 2023Grantreceived grant from Environment and Climate Change Canada | Environnement et Changement climatique Canada$500,000
- Oct 21, 2022Contractawarded contract by Environment and Climate Change Canada | Environnement et Changement climatique Canada$40,000
- Oct 17, 2022Contractawarded contract by Natural Resources Canada | Ressources naturelles Canada$40,000
- Sep 26, 2022Contractawarded contract by Office of the Auditor General of Canada | Bureau du vérificateur général du Canada$39,500
- May 27, 2022Grantreceived grant from Natural Resources Canada | Ressources naturelles Canada$325,000
- Feb 24, 2022Contractawarded contract by Transport Canada | Transports Canada$35,000
- Dec 3, 2021Grantreceived grant from Prairies Economic Development Canada | Développement économique Canada pour les Prairies$600,000
- Dec 3, 2021Grantreceived grant from Western Economic Diversification Canada | Diversification de l'économie de l'Ouest Canada$600,000
- Dec 3, 2021Grantreceived grant from Prairies Economic Development Canada | Développement économique Canada pour les Prairies$600,000
- Oct 26, 2021Contractawarded contract by Environment and Climate Change Canada | Environnement et Changement climatique Canada$40,000
Top grants
- Impact Canada Initiative$1,225,643Natural Resources Canada | Ressources naturelles Canada · May 11, 2018
- (no program)$989,660Natural Resources Canada | Ressources naturelles Canada · Jun 27, 2018
- (no program)$962,010Natural Resources Canada | Ressources naturelles Canada · May 11, 2018
- Clean Energy for Rural and Remote Communities Program - Demonstration Component$923,079Natural Resources Canada | Ressources naturelles Canada · Dec 6, 2023
- Impact Canada Initiative$900,643Natural Resources Canada | Ressources naturelles Canada · May 11, 2018
- Regional Economic Growth through Innovation$752,112Prairies Economic Development Canada | Développement économique Canada pour les Prairies · Nov 16, 2023
- Regional Economic Growth through Innovation$600,000Prairies Economic Development Canada | Développement économique Canada pour les Prairies · Dec 3, 2021
- Regional Economic Growth through Innovation$600,000Western Economic Diversification Canada | Diversification de l'économie de l'Ouest Canada · Dec 3, 2021
- Regional Economic Growth through Innovation$600,000Prairies Economic Development Canada | Développement économique Canada pour les Prairies · Dec 3, 2021
- (no program)$500,000Environment and Climate Change Canada | Environnement et Changement climatique Canada · Mar 21, 2023
Top contracts
- 0491 Other Prof. Serv. - Management consulting - OGD or programs$197,548Environment and Climate Change Canada | Environnement et Changement climatique Canada · Sep 19, 2011 ·
- 0491 Other Prof. Serv. - Management consulting - OGD or programs$53,995Environment and Climate Change Canada | Environnement et Changement climatique Canada · Apr 1, 2012 ·
- 0491 Other Prof. Serv. - Management consulting - OGD or programs$48,525Environment and Climate Change Canada | Environnement et Changement climatique Canada · Jan 15, 2008 ·
- 0492 Other Prof. Serv. - Research contracts (specify)$47,933Environment and Climate Change Canada | Environnement et Changement climatique Canada · Feb 4, 2008 ·
- Communications research services$45,200Natural Resources Canada | Ressources naturelles Canada · Sep 14, 2021 · TN
- Scientific services$45,200Natural Resources Canada | Ressources naturelles Canada · Aug 16, 2021 · TN
- Management consulting$40,000Natural Resources Canada | Ressources naturelles Canada · Oct 17, 2022 · TN
- Tuition fees and costs of attending courses including seminars not elsewhere specified$40,000Environment and Climate Change Canada | Environnement et Changement climatique Canada · Oct 21, 2022 · TN
- Scientific services$40,000Environment and Climate Change Canada | Environnement et Changement climatique Canada · Sep 29, 2020 · TN
- RESEARCH CONTRACTS$40,000Transport Canada | Transports Canada · Oct 5, 2020 · TN
Recent lobbying
- Mar 31, 2026House of CommonsRyan Turnbull · Member of Parliament
- Mar 30, 2026Privy Council Office (PCO)Jason Greenland · Senior Policy Analyst
- Mar 30, 2026Privy Council Office (PCO)Sunny Uppal · Director
- Mar 30, 2026Privy Council Office (PCO)Jesse Shuster-Leibner · Policy Analyst
- Mar 24, 2026Environment and Climate Change Canada (ECCC)Matthew Paisley · Director of Policy
- Mar 24, 2026Privy Council Office (PCO)Sunny Uppal · Director
- Mar 24, 2026Environment and Climate Change Canada (ECCC)Matthew Paisley · Director of Policy
- Mar 24, 2026Privy Council Office (PCO)Anisha Lagah · Senior Policy Analyst
- Mar 24, 2026Environment and Climate Change Canada (ECCC)Doris Fortin · Director General
- Mar 24, 2026Privy Council Office (PCO)Alexis Conrad · Assistant Secretary to the Cabinet