Recipient
Huu-ay-aht First Nation
Combined view of every signal for this entity: lobbying contacts, grants received, contracts awarded — and the chronology that ties them together.
Lobbying
274
134 distinct DPOHs · since Nov 22, 2016
Grants
184
$167,158,212 total
Contracts
8
$2,459,950 total
Donations
0
$0 total
Timeline
Did the lobbying come before the contract? This is what to look at.
- Jun 10, 2024Lobbyinglobbied Glenn Hargrove (Natural Resources Canada (NRCan))
- Jun 10, 2024Lobbyinglobbied Kimberly Lavoie (Natural Resources Canada (NRCan))
- May 14, 2024Lobbyinglobbied Cheryl Cardinal (Finance Canada (FIN))
- May 14, 2024Lobbyinglobbied Sarah Thomas (Finance Canada (FIN))
- Apr 22, 2024Lobbyinglobbied Naina Sloan (Pacific Economic Development Canada (PacifiCan))
- Mar 22, 2024Lobbyinglobbied Samir Kassam (Natural Resources Canada (NRCan))
- Mar 14, 2024Lobbyinglobbied Kimberly Lavoie (Natural Resources Canada (NRCan))
- Mar 13, 2024Lobbyinglobbied Danielle Louzado (Indigenous Services Canada (ISC))
- Mar 13, 2024Lobbyinglobbied Joanna Lam (Indigenous Services Canada (ISC))
- Mar 13, 2024Lobbyinglobbied Danielle Louzado (Indigenous Services Canada (ISC))
- Mar 13, 2024Lobbyinglobbied Joanna Lam (Indigenous Services Canada (ISC))
- Mar 6, 2024Lobbyinglobbied Gary Xie (Natural Resources Canada (NRCan))
- Mar 5, 2024Lobbyinglobbied Gary Xie (Natural Resources Canada (NRCan))
- Feb 23, 2024Lobbyinglobbied Jeff Labonté (Natural Resources Canada (NRCan))
- Feb 23, 2024Lobbyinglobbied Glenn Hargrove (Natural Resources Canada (NRCan))
- Feb 22, 2024Lobbyinglobbied Mike Burton (Immigration, Refugees and Citizenship Canada (IRCC))
- Feb 20, 2024Lobbyinglobbied Kaili Levesque (Privy Council Office (PCO))
- Feb 15, 2024Lobbyinglobbied Glenn Hargrove (Natural Resources Canada (NRCan))
- Feb 8, 2024Lobbyinglobbied Monique Frison (Natural Resources Canada (NRCan))
- Feb 8, 2024Lobbyinglobbied Glenn Hargrove (Natural Resources Canada (NRCan))
- Feb 1, 2024Lobbyinglobbied John Aldag (House of Commons)
- Feb 1, 2024Lobbyinglobbied Megan Waddington (House of Commons)
- Feb 1, 2024Grantreceived grant from Crown-Indigenous Relations and Northern Affairs Canada | Relations Couronne-Autochtones et Affaires du Nord Canada$35,677,814
- Jan 26, 2024Lobbyinglobbied Gary Xie (Natural Resources Canada (NRCan))
- Jan 26, 2024Lobbyinglobbied Kimberly Zinck (Natural Resources Canada (NRCan))
- Jan 26, 2024Lobbyinglobbied Monique Frison (Natural Resources Canada (NRCan))
- Mar 25, 2022Contractawarded contract by Parks Canada | Parcs Canada$26,250
- Jul 14, 2021Grantreceived grant from Crown-Indigenous Relations and Northern Affairs Canada | Relations Couronne-Autochtones et Affaires du Nord Canada$6,300,000
- Apr 1, 2021Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$3,702,483
- Apr 1, 2021Grantreceived grant from Fisheries and Oceans Canada | Pêches et Océans Canada$2,391,997
- Apr 1, 2021Grantreceived grant from Fisheries and Oceans Canada | Pêches et Océans Canada$1,735,426
- Nov 27, 2020Contractawarded contract by Parks Canada | Parcs Canada$579,600
- Nov 27, 2020Contractawarded contract by Parks Canada | Parcs Canada$467,250
- Nov 27, 2020Contractawarded contract by Parks Canada | Parcs Canada$433,650
- Nov 27, 2020Contractawarded contract by Parks Canada | Parcs Canada$214,200
- Apr 1, 2020Grantreceived grant from Crown-Indigenous Relations and Northern Affairs Canada | Relations Couronne-Autochtones et Affaires du Nord Canada$20,821,500
- Apr 1, 2020Grantreceived grant from Crown-Indigenous Relations and Northern Affairs Canada | Relations Couronne-Autochtones et Affaires du Nord Canada$11,781,731
- Apr 1, 2020Grantreceived grant from Crown-Indigenous Relations and Northern Affairs Canada | Relations Couronne-Autochtones et Affaires du Nord Canada$11,132,321
- Apr 1, 2020Grantreceived grant from Crown-Indigenous Relations and Northern Affairs Canada | Relations Couronne-Autochtones et Affaires du Nord Canada$11,105,782
- Apr 1, 2020Grantreceived grant from Crown-Indigenous Relations and Northern Affairs Canada | Relations Couronne-Autochtones et Affaires du Nord Canada$4,636,254
Top grants
- Treaties and Aboriginal Government$35,677,814Crown-Indigenous Relations and Northern Affairs Canada | Relations Couronne-Autochtones et Affaires du Nord Canada · Feb 1, 2024
- Implementation$20,821,500Crown-Indigenous Relations and Northern Affairs Canada | Relations Couronne-Autochtones et Affaires du Nord Canada · Apr 1, 2020
- Other Program Reporting, Implementation$11,781,731Crown-Indigenous Relations and Northern Affairs Canada | Relations Couronne-Autochtones et Affaires du Nord Canada · Apr 1, 2020
- Other Program Reporting, Implementation$11,132,321Crown-Indigenous Relations and Northern Affairs Canada | Relations Couronne-Autochtones et Affaires du Nord Canada · Apr 1, 2020
- Other Program Reporting, Implementation$11,105,782Crown-Indigenous Relations and Northern Affairs Canada | Relations Couronne-Autochtones et Affaires du Nord Canada · Apr 1, 2020
- Treaties and Aboriginal Government$6,300,000Crown-Indigenous Relations and Northern Affairs Canada | Relations Couronne-Autochtones et Affaires du Nord Canada · Jul 14, 2021
- Implementation$4,636,254Crown-Indigenous Relations and Northern Affairs Canada | Relations Couronne-Autochtones et Affaires du Nord Canada · Apr 1, 2020
- Treaties and Aboriginal Government$3,932,813Crown-Indigenous Relations and Northern Affairs Canada | Relations Couronne-Autochtones et Affaires du Nord Canada · Apr 1, 2020
- Child and Family Services$3,702,483Indigenous Services Canada | Services aux Autochtones Canada · Apr 1, 2021
- Treaties and Aboriginal Government$3,604,246Crown-Indigenous Relations and Northern Affairs Canada | Relations Couronne-Autochtones et Affaires du Nord Canada · Apr 1, 2019
Top contracts
- Other Professional Services not Elsewhere Specified$579,600Parks Canada | Parcs Canada · Nov 27, 2020 · TN
- Other Professional Services not Elsewhere Specified$467,250Parks Canada | Parcs Canada · Nov 27, 2020 · TN
- Other Professional Services not Elsewhere Specified$433,650Parks Canada | Parcs Canada · Nov 27, 2020 · TN
- Other professional services not otherwise specifie$324,000Parks Canada | Parcs Canada · Jan 4, 2012 ·
- Other professional services not otherwise specifie$315,000Parks Canada | Parcs Canada · Jan 4, 2009 ·
- Other Professional Services not Elsewhere Specified$214,200Parks Canada | Parcs Canada · Nov 27, 2020 · TN
- Other professional services not otherwise specified$100,000Parks Canada | Parcs Canada · Jan 4, 2008 ·
- Other Professional Services not Elsewhere Specified$26,250Parks Canada | Parcs Canada · Mar 25, 2022 · TN
Recent lobbying
- Jun 10, 2024Natural Resources Canada (NRCan)Glenn Hargrove · Assistant Deputy Minister
- Jun 10, 2024Natural Resources Canada (NRCan)Kimberly Lavoie · Assistant Deputy Minister
- May 14, 2024Finance Canada (FIN)Cheryl Cardinal · Director, Strategic Initiatives and Indigenous Equity
- May 14, 2024Finance Canada (FIN)Sarah Thomas · Policy Advisor
- Apr 22, 2024Pacific Economic Development Canada (PacifiCan)Naina Sloan · Vice President, Programs and Partners
- Mar 22, 2024Natural Resources Canada (NRCan)Samir Kassam · Director of Policy
- Mar 14, 2024Natural Resources Canada (NRCan)Kimberly Lavoie · Assistant Deputy Minister
- Mar 13, 2024Indigenous Services Canada (ISC)Danielle Louzado · Policy Advisor
- Mar 13, 2024Indigenous Services Canada (ISC)Joanna Lam · Regional Affairs Advisor
- Mar 13, 2024Indigenous Services Canada (ISC)Danielle Louzado · Policy Advisor