Recipient
Halton Region
Combined view of every signal for this entity: lobbying contacts, grants received, contracts awarded — and the chronology that ties them together.
Lobbying
30
10 distinct DPOHs · since Dec 19, 2019
Grants
74
$12,660,408 total
Contracts
0
$0 total
Donations
0
$0 total
Timeline
Did the lobbying come before the contract? This is what to look at.
- Feb 9, 2026Grantreceived grant from Employment and Social Development Canada | Emploi et Développement social Canada$125,000
- Nov 5, 2025Grantreceived grant from Canada Water Agency | Agence de l’eau du Canada$242,000
- Mar 23, 2025Grantreceived grant from Fisheries and Oceans Canada | Pêches et Océans Canada$1,167,555
- Dec 9, 2024Grantreceived grant from Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités$2,390,960
- Sep 19, 2024Grantreceived grant from Environment and Climate Change Canada | Environnement et Changement climatique Canada$210,000
- Jun 3, 2024Grantreceived grant from Environment and Climate Change Canada | Environnement et Changement climatique Canada$198,075
- Mar 22, 2024Lobbyinglobbied Michael Chong (House of Commons)
- Mar 19, 2024Lobbyinglobbied Michael Brewster (Environment and Climate Change Canada (ECCC))
- Mar 19, 2024Lobbyinglobbied Michael Brewster (Environment and Climate Change Canada (ECCC))
- Mar 15, 2024Lobbyinglobbied Anson Duran (Transport Canada (TC))
- Aug 10, 2023Grantreceived grant from Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario$200,000
- May 17, 2023Grantreceived grant from Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario$180,000
- Dec 21, 2022Grantreceived grant from Natural Resources Canada | Ressources naturelles Canada$619,392
- Jul 1, 2022Grantreceived grant from Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario$168,750
- May 1, 2022Grantreceived grant from Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario$204,000
- May 1, 2022Grantreceived grant from Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario$204,000
- Apr 25, 2022Grantreceived grant from Employment and Social Development Canada | Emploi et Développement social Canada$162,570
- Apr 1, 2022Grantreceived grant from Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario$350,000
- Apr 1, 2022Grantreceived grant from Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario$350,000
- Mar 17, 2022Lobbyinglobbied Samar Khan (Transport Canada (TC))
- Mar 17, 2022Lobbyinglobbied Ninu Forrest (Transport Canada (TC))
- Mar 2, 2022Lobbyinglobbied Michael Brewster (Environment and Climate Change Canada (ECCC))
- Jun 4, 2021Grantreceived grant from Natural Resources Canada | Ressources naturelles Canada$190,403
- May 4, 2021Lobbyinglobbied Tahiya Bakht (Prime Minister's Office (PMO))
- Feb 19, 2021Lobbyinglobbied Matthew Geraci (Environment and Climate Change Canada (ECCC))
- Feb 19, 2021Lobbyinglobbied Angad Dhillon (Prime Minister's Office (PMO))
- Feb 2, 2021Lobbyinglobbied Matthew Geraci (Environment and Climate Change Canada (ECCC))
- Jan 29, 2021Lobbyinglobbied Angad Dhillon (Prime Minister's Office (PMO))
- Jan 21, 2021Lobbyinglobbied Angad Dhillon (Prime Minister's Office (PMO))
- Dec 21, 2020Lobbyinglobbied Angad Dhillon (Prime Minister's Office (PMO))
- Dec 14, 2020Lobbyinglobbied Matthew Geraci (Environment and Climate Change Canada (ECCC))
- Dec 7, 2020Lobbyinglobbied Matthew Geraci (Environment and Climate Change Canada (ECCC))
- Dec 7, 2020Lobbyinglobbied Angad Dhillon (Prime Minister's Office (PMO))
- Dec 4, 2020Lobbyinglobbied Angad Dhillon (Prime Minister's Office (PMO))
- Nov 10, 2020Lobbyinglobbied Angad Dhillon (Prime Minister's Office (PMO))
- Oct 16, 2020Lobbyinglobbied Angad Dhillon (Prime Minister's Office (PMO))
- Sep 29, 2020Grantreceived grant from Environment and Climate Change Canada | Environnement et Changement climatique Canada$205,000
- Sep 25, 2020Lobbyinglobbied Matthew Geraci (Environment and Climate Change Canada (ECCC))
- Sep 2, 2020Lobbyinglobbied Angad Dhillon (Prime Minister's Office (PMO))
- Jun 30, 2020Lobbyinglobbied Angad Dhillon (Prime Minister's Office (PMO))
Top grants
- Green and Inclusive Community Buildings Program$2,390,960Department of Housing, Infrastructure and Communities | Ministère du Logement, de l’Infrastructure et des Collectivités · Dec 9, 2024
- Canada Nature Fund for Aquatic Species at Risk (CNFASAR)$1,167,555Fisheries and Oceans Canada | Pêches et Océans Canada · Mar 23, 2025
- (no program)$795,000Environment and Climate Change Canada | Environnement et Changement climatique Canada · Sep 4, 2015
- Contributions for 2 Billion Trees$619,392Natural Resources Canada | Ressources naturelles Canada · Dec 21, 2022
- Canada Nature Fund for Aquatic Species At Risk$540,000Fisheries and Oceans Canada | Pêches et Océans Canada · Nov 7, 2019
- Federal Economic Development Agency for Southern Ontario$420,776Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Apr 1, 2009
- Federal Economic Development Department for Ontario$420,776Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Aug 27, 2009
- Canada Community Revitalization Fund (CCRF)$350,000Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Apr 1, 2022
- Canada Community Revitalization Fund (CCRF)$350,000Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Apr 1, 2022
- (no program)$307,500Environment and Climate Change Canada | Environnement et Changement climatique Canada · Sep 16, 2015
Recent lobbying
- Mar 22, 2024House of CommonsMichael Chong · Member of Parliament
- Mar 19, 2024Environment and Climate Change Canada (ECCC)Michael Brewster · Director Of Policy
- Mar 19, 2024Environment and Climate Change Canada (ECCC)Michael Brewster · Director Of Policy
- Mar 15, 2024Transport Canada (TC)Anson Duran · Chief of Staff
- Mar 17, 2022Transport Canada (TC)Samar Khan · Regional Advisor - Ontario
- Mar 17, 2022Transport Canada (TC)Ninu Forrest · Policy Advisor
- Mar 2, 2022Environment and Climate Change Canada (ECCC)Michael Brewster · Director of Policy
- May 4, 2021Prime Minister's Office (PMO)Tahiya Bakht · Regional Advisor, Ontario
- Feb 19, 2021Environment and Climate Change Canada (ECCC)Matthew Geraci · Advisor, Policy and Regional Affairs (Ontario)
- Feb 19, 2021Prime Minister's Office (PMO)Angad Dhillon · Ontario Desk