Recipient
Fisher River Band
Combined view of every signal for this entity: lobbying contacts, grants received, contracts awarded — and the chronology that ties them together.
Lobbying
51
36 distinct DPOHs · since Jan 28, 2022
Grants
331
$433,795,275 total
Contracts
0
$0 total
Donations
0
$0 total
Timeline
Did the lobbying come before the contract? This is what to look at.
- Nov 19, 2025Lobbyinglobbied Jessica LaForge (Public Safety Canada (PS))
- Nov 19, 2025Lobbyinglobbied Tracy Muggli (Senate of Canada)
- Nov 19, 2025Lobbyinglobbied Randy Hoback (House of Commons)
- Nov 19, 2025Lobbyinglobbied Keith Conn (Indigenous Services Canada (ISC))
- Nov 19, 2025Lobbyinglobbied Clifford Small (House of Commons)
- Nov 19, 2025Lobbyinglobbied Mel Arnold (House of Commons)
- Nov 19, 2025Lobbyinglobbied Nikki Hipkin (Public Safety Canada (PS))
- Nov 19, 2025Lobbyinglobbied Jessica LaForge (Public Safety Canada (PS))
- Nov 19, 2025Lobbyinglobbied Jamie Schmale (House of Commons)
- Nov 19, 2025Lobbyinglobbied Buckley Belanger (House of Commons)
- Nov 19, 2025Lobbyinglobbied Nikki Hipkin (Public Safety Canada (PS))
- Nov 19, 2025Lobbyinglobbied Seth Pickard-Tattrie (Crown-Indigenous Relations and Northern Affairs Canada (CIRNAC) )
- Nov 19, 2025Lobbyinglobbied Tracy Karuhogo (Crown-Indigenous Relations and Northern Affairs Canada (CIRNAC) )
- Nov 18, 2025Lobbyinglobbied Rebecca Chartrand (House of Commons)
- Nov 18, 2025Lobbyinglobbied Terry Duguid (House of Commons)
- Nov 18, 2025Lobbyinglobbied Billy Morin (House of Commons)
- Nov 18, 2025Lobbyinglobbied Rebecca Chartrand (House of Commons)
- Nov 18, 2025Lobbyinglobbied Terry Duguid (House of Commons)
- Nov 6, 2024Lobbyinglobbied Deliah Bernard (Prime Minister's Office (PMO))
- Nov 6, 2024Lobbyinglobbied Terry Duguid (House of Commons)
- Nov 6, 2024Lobbyinglobbied Tony Maas (Prime Minister's Office (PMO))
- Nov 6, 2024Lobbyinglobbied James Bezan (House of Commons)
- Nov 5, 2024Lobbyinglobbied Clifford Small (House of Commons)
- Nov 5, 2024Lobbyinglobbied Jamie Schmale (House of Commons)
- Nov 5, 2024Lobbyinglobbied Tracy Muggli (Senate of Canada)
- Oct 1, 2022Grantreceived grant from Employment and Social Development Canada | Emploi et Développement social Canada$3,272,976
- Apr 23, 2021Grantreceived grant from Crown-Indigenous Relations and Northern Affairs Canada | Relations Couronne-Autochtones et Affaires du Nord Canada$15,095,391
- Aug 7, 2020Grantreceived grant from Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada$10,845,049
- Jul 8, 2020Grantreceived grant from Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada$10,845,049
- Apr 1, 2019Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$226,824,030
- Apr 1, 2019Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$12,732,226
- Apr 1, 2019Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$9,119,978
- Apr 1, 2019Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$5,196,669
- Apr 1, 2019Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$4,886,697
- Apr 1, 2019Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$4,576,435
- Apr 1, 2019Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$4,351,834
- Apr 1, 2019Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$4,143,970
- Apr 1, 2019Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$4,116,795
- Apr 1, 2019Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$3,982,488
- Apr 1, 2019Grantreceived grant from Indigenous Services Canada | Services aux Autochtones Canada$3,876,830
Top grants
- NFR - Grant, Supplementary Health Benefits$226,824,030Indigenous Services Canada | Services aux Autochtones Canada · Apr 1, 2019
- Treaties and Aboriginal Government$15,095,391Crown-Indigenous Relations and Northern Affairs Canada | Relations Couronne-Autochtones et Affaires du Nord Canada · Apr 23, 2021
- Primary Care, Social Development, Education, Supplementary Health Benefits, Health System Capacity$12,732,226Indigenous Services Canada | Services aux Autochtones Canada · Apr 1, 2019
- Surplus Food Rescue Program$10,845,049Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada · Jul 8, 2020
- Surplus Food Rescue Program$10,845,049Agriculture and Agri-Food Canada | Agriculture et Agroalimentaire Canada · Aug 7, 2020
- NFR - Grant$9,119,978Indigenous Services Canada | Services aux Autochtones Canada · Apr 1, 2019
- Social Development, Education, Indian Government Support, NFR - Grant, Other Program Reporting$5,196,669Indigenous Services Canada | Services aux Autochtones Canada · Apr 1, 2019
- NFR - Grant$4,886,697Indigenous Services Canada | Services aux Autochtones Canada · Apr 1, 2019
- Social Development, Economic Development, NFR - Grant, Education$4,576,435Indigenous Services Canada | Services aux Autochtones Canada · Apr 1, 2019
- NFR - Grant$4,351,834Indigenous Services Canada | Services aux Autochtones Canada · Apr 1, 2019
Recent lobbying
- Nov 19, 2025Public Safety Canada (PS)Jessica LaForge · Director of Operations
- Nov 19, 2025Senate of CanadaTracy Muggli · Senator for Saskatchewan
- Nov 19, 2025House of CommonsRandy Hoback · Member of Parliament for Prince Albert
- Nov 19, 2025Indigenous Services Canada (ISC)Keith Conn · Assistant Deputy Minister, Lands and Economic Development
- Nov 19, 2025House of CommonsClifford Small · Member of Parliament for Central Newfoundland
- Nov 19, 2025House of CommonsMel Arnold · Member of Parliament for Kamloops—Shuswap—Central Rockies
- Nov 19, 2025Public Safety Canada (PS)Nikki Hipkin · Director of Regional Affairs (Prairies and North)
- Nov 19, 2025Public Safety Canada (PS)Jessica LaForge · Director of Operations
- Nov 19, 2025House of CommonsJamie Schmale · Member of Parliament for Haliburton—Kawartha Lakes
- Nov 19, 2025House of CommonsBuckley Belanger · Secretary of State for Rural Development