Recipient
CODEWORK INC.
Combined view of every signal for this entity: lobbying contacts, grants received, contracts awarded — and the chronology that ties them together.
Lobbying
0
0 distinct DPOHs
Grants
0
$0 total
Contracts
48
$1,642,660 total
Donations
0
$0 total
Timeline
Did the lobbying come before the contract? This is what to look at.
- Sep 18, 2029Contractawarded contract by Elections Canada | Élections Canada$22,954
- Apr 21, 2025Contractawarded contract by Elections Canada | Élections Canada$34,122
- Feb 21, 2025Contractawarded contract by Environment and Climate Change Canada | Environnement et Changement climatique Canada$21,203
- Oct 29, 2024Contractawarded contract by Environment and Climate Change Canada | Environnement et Changement climatique Canada$21,203
- Jul 26, 2024Contractawarded contract by Elections Canada | Élections Canada$21,436
- Jun 11, 2024Contractawarded contract by Environment and Climate Change Canada | Environnement et Changement climatique Canada$26,444
- Apr 29, 2024Contractawarded contract by Elections Canada | Élections Canada$21,526
- May 2, 2022Contractawarded contract by Canadian Space Agency | Agence spatiale canadienne$43,688
- Jun 29, 2021Contractawarded contract by Elections Canada | Élections Canada$22,584
- May 1, 2021Contractawarded contract by Canadian Space Agency | Agence spatiale canadienne$39,245
- Mar 29, 2021Contractawarded contract by Elections Canada | Élections Canada$35,697
- Mar 10, 2021Contractawarded contract by Environment and Climate Change Canada | Environnement et Changement climatique Canada$106,488
- Mar 10, 2021Contractawarded contract by Environment and Climate Change Canada | Environnement et Changement climatique Canada$28,245
- Dec 13, 2019Contractawarded contract by Elections Canada | Élections Canada$31,039
- Dec 20, 2018Contractawarded contract by Canadian Institutes of Health Research | Instituts de recherche en santé du Canada$22,586
- Dec 17, 2018Contractawarded contract by Elections Canada | Élections Canada$26,474
- Mar 14, 2018Contractawarded contract by Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada$77,640
- Jan 9, 2018Contractawarded contract by Canadian Institutes of Health Research | Instituts de recherche en santé du Canada$20,864
- Mar 31, 2016Contractawarded contract by Canadian Institutes of Health Research | Instituts de recherche en santé du Canada$24,574
- Mar 28, 2016Contractawarded contract by Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada$77,943
- Mar 28, 2015Contractawarded contract by Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada$90,830
- Jan 7, 2014Contractawarded contract by National Research Council Canada | Conseil national de recherches Canada$225,935
- Feb 18, 2013Contractawarded contract by National Research Council Canada | Conseil national de recherches Canada$99,440
- Dec 14, 2012Contractawarded contract by National Research Council Canada | Conseil national de recherches Canada$99,473
- Dec 9, 2009Contractawarded contract by National Research Council Canada | Conseil national de recherches Canada$24,979
Top contracts
- MAINTENANCE OF EDP EQUIPMENT AND SOFTWARE$225,935National Research Council Canada | Conseil national de recherches Canada · Jan 7, 2014 · TC
- Application software (including COTS) and application development and delivery software$106,488Environment and Climate Change Canada | Environnement et Changement climatique Canada · Mar 10, 2021 · TN
- CLIENT SOFTWARE$99,473National Research Council Canada | Conseil national de recherches Canada · Dec 14, 2012 · TC
- CLIENT SOFTWARE$99,440National Research Council Canada | Conseil national de recherches Canada · Feb 18, 2013 · TC
- License/Maintenance fees for App.Software$90,830Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Mar 28, 2015 · TC
- License/Maintenance fees for App.Software$77,943Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Mar 28, 2016 · OB
- License/Maintenance fees for application software (including COTS) and application development and delivery software$77,640Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Mar 14, 2018 · OB
- License/Maintenance fees for application software (including COTS) and application development and delivery software$43,688Canadian Space Agency | Agence spatiale canadienne · May 2, 2022 · OB
- License/Maintenance fees for application software (including COTS) and application development and delivery software$39,245Canadian Space Agency | Agence spatiale canadienne · May 1, 2021 · TC
- License/Maintenance fees for operating system and utility software related to servers, storage, peripherals and components$35,697Elections Canada | Élections Canada · Mar 29, 2021 · TN