Recipient
ArcelorMittal
Combined view of every signal for this entity: lobbying contacts, grants received, contracts awarded — and the chronology that ties them together.
Lobbying
1,511
302 distinct DPOHs · since Jan 5, 2015
Grants
24
$1,624,811,941 total
Contracts
7
$111,914 total
Donations
0
$0 total
Timeline
Did the lobbying come before the contract? This is what to look at.
- Mar 31, 2026Lobbyinglobbied Paul O'Keefe (Innovation, Science and Economic Development Canada (ISED))
- Mar 31, 2026Lobbyinglobbied Charles Vincent (Innovation, Science and Economic Development Canada (ISED))
- Mar 31, 2026Lobbyinglobbied Philip Jennings (Innovation, Science and Economic Development Canada (ISED))
- Mar 30, 2026Lobbyinglobbied Karina Gould (House of Commons)
- Mar 30, 2026Lobbyinglobbied Charles Vincent (Innovation, Science and Economic Development Canada (ISED))
- Mar 30, 2026Lobbyinglobbied Philip Jennings (Innovation, Science and Economic Development Canada (ISED))
- Mar 30, 2026Lobbyinglobbied Andrew Chouinard (Innovation, Science and Economic Development Canada (ISED))
- Mar 30, 2026Lobbyinglobbied Michael Sabia (Privy Council Office (PCO))
- Mar 30, 2026Lobbyinglobbied Paul O'Keefe (Innovation, Science and Economic Development Canada (ISED))
- Mar 30, 2026Grantreceived grant from Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada$125,000,000
- Mar 29, 2026Lobbyinglobbied Tim Krupa (Prime Minister's Office (PMO))
- Mar 26, 2026Lobbyinglobbied Miguel Gonzlalez (Global Affairs Canada (GAC))
- Mar 26, 2026Lobbyinglobbied Andrea Herrera (Global Affairs Canada (GAC))
- Mar 25, 2026Lobbyinglobbied Charles Vincent (Innovation, Science and Economic Development Canada (ISED))
- Mar 25, 2026Lobbyinglobbied Paul O'Keefe (Innovation, Science and Economic Development Canada (ISED))
- Mar 25, 2026Lobbyinglobbied Philip Jennings (Innovation, Science and Economic Development Canada (ISED))
- Mar 24, 2026Lobbyinglobbied Charles Vincent (Innovation, Science and Economic Development Canada (ISED))
- Mar 24, 2026Lobbyinglobbied Andrew Chouinard (Innovation, Science and Economic Development Canada (ISED))
- Mar 20, 2026Lobbyinglobbied Andrew Chouinard (Innovation, Science and Economic Development Canada (ISED))
- Mar 20, 2026Lobbyinglobbied Philip Jennings (Innovation, Science and Economic Development Canada (ISED))
- Mar 19, 2026Lobbyinglobbied Tim Krupa (Prime Minister's Office (PMO))
- Mar 17, 2026Lobbyinglobbied Philip Jennings (Innovation, Science and Economic Development Canada (ISED))
- Mar 16, 2026Lobbyinglobbied Shawn Grover (Prime Minister's Office (PMO))
- Mar 16, 2026Lobbyinglobbied Tim Krupa (Prime Minister's Office (PMO))
- Mar 11, 2026Lobbyinglobbied Andrew Chouinard (Innovation, Science and Economic Development Canada (ISED))
- Mar 9, 2026Lobbyinglobbied Mélanie Joly (Innovation, Science and Economic Development Canada (ISED))
- May 21, 2025Grantreceived grant from Natural Resources Canada | Ressources naturelles Canada$100,000
- May 21, 2025Grantreceived grant from Natural Resources Canada | Ressources naturelles Canada$100,000
- Sep 1, 2024Grantreceived grant from Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario$4,900,000
- Aug 28, 2023Grantreceived grant from Natural Resources Canada | Ressources naturelles Canada$3,950,000
- Mar 15, 2022Grantreceived grant from Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada$450,000,000
- Mar 15, 2022Grantreceived grant from Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada$450,000,000
- Apr 19, 2021Grantreceived grant from Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario$6,000,000
- Apr 19, 2021Grantreceived grant from Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario$5,000,000
- Jan 1, 2021Grantreceived grant from Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada$400,000,000
- Dec 11, 2019Grantreceived grant from Natural Resources Canada | Ressources naturelles Canada$40,000
- Dec 11, 2019Grantreceived grant from Natural Resources Canada | Ressources naturelles Canada$40,000
- Dec 11, 2019Grantreceived grant from Natural Resources Canada | Ressources naturelles Canada$40,000
- Nov 18, 2019Grantreceived grant from Natural Resources Canada | Ressources naturelles Canada$2,692,500
- Nov 18, 2019Grantreceived grant from Natural Resources Canada | Ressources naturelles Canada$2,692,500
Top grants
- SIF Stream2- Growth$450,000,000Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Mar 15, 2022
- SIF Stream2- Growth$450,000,000Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Mar 15, 2022
- SIF Stream2- Growth$400,000,000Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Jan 1, 2021
- SIF Stream 2 - Growth$125,000,000Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Mar 30, 2026
- SIF - Steel and Aluminum Program$49,900,000Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Oct 1, 2018
- SIF - Steel and Aluminum Program$49,900,000Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Mar 29, 2019
- SIF - Steel and Aluminum Program$49,900,000Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Mar 29, 2019
- SIF - Steel and Aluminum Program$11,500,000Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Jan 6, 2019
- SIF - Steel and Aluminum Program$11,500,000Innovation, Science and Economic Development Canada | Innovation, Sciences et Développement économique Canada · Jan 6, 2019
- Jobs and Growth Fund (JGF) $6,000,000Federal Economic Development Agency for Southern Ontario | Agence fédérale de développement économique pour le Sud de l'Ontario · Apr 19, 2021
Top contracts
- Usage of Inventory$19,120Correctional Service of Canada | Service correctionnel du Canada · Apr 9, 2015 ·
- Usage of Inventory$16,970Correctional Service of Canada | Service correctionnel du Canada · May 12, 2014 ·
- Usage of Inventory$16,729Correctional Service of Canada | Service correctionnel du Canada · May 3, 2016 · TN
- Usage of Inventory$16,728Correctional Service of Canada | Service correctionnel du Canada · Mar 27, 2015 ·
- Miscellaneous Metal Products$16,706Natural Resources Canada | Ressources naturelles Canada · Jun 28, 2016 ·
- Usage of Inventory$14,749Correctional Service of Canada | Service correctionnel du Canada · Jun 15, 2016 · TC
- FERROUS METALS$10,912National Research Council Canada | Conseil national de recherches Canada · Feb 4, 2014 · TN
Recent lobbying
- Mar 31, 2026Innovation, Science and Economic Development Canada (ISED)Paul O'Keefe · Senior Director
- Mar 31, 2026Innovation, Science and Economic Development Canada (ISED)Charles Vincent · Senior Assistant Deputy Minister
- Mar 31, 2026Innovation, Science and Economic Development Canada (ISED)Philip Jennings · Deputy Minister
- Mar 30, 2026House of CommonsKarina Gould · Member of Parliament
- Mar 30, 2026Innovation, Science and Economic Development Canada (ISED)Charles Vincent · Senior Assistant Deputy Minister
- Mar 30, 2026Innovation, Science and Economic Development Canada (ISED)Philip Jennings · Deputy Minister
- Mar 30, 2026Innovation, Science and Economic Development Canada (ISED)Andrew Chouinard · Strategic Policy Advisor
- Mar 30, 2026Privy Council Office (PCO)Michael Sabia · Clerk of the Privy Council and Secretary to the Cabinet
- Mar 30, 2026Innovation, Science and Economic Development Canada (ISED)Paul O'Keefe · Senior Director
- Mar 29, 2026Prime Minister's Office (PMO)Tim Krupa · Director of Policy